azonenberg:butterflylabs:bfsc100f144
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
azonenberg:butterflylabs:bfsc100f144 [2014/06/15 22:25] – created azonenberg | azonenberg:butterflylabs:bfsc100f144 [2015/01/04 22:50] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{tag> | {{tag> | ||
- | 3 GH/s Bitcoin mining ASIC sold by Butterfly Labs. | + | 3 GH/s Bitcoin mining ASIC sold by [[vendor: |
- | Chip was advertised as 65 nm tech and is obviously | + | Chip was advertised as 65 nm tech and is obviously 130 or smaller but exact dimensions are unknown until SEM analysis of lower layers is done. |
Designed by [[vendor: | Designed by [[vendor: | ||
- | From top metal the device appears to be one thick aluminum layer on top, then several thinner copper layers. MOSIS' | + | From preliminary optical views the device appears to be one thick aluminum layer on top, then several thinner copper layers. MOSIS' |
+ | |||
+ | Note that the die label on the bottom right is " | ||
+ | |||
+ | ====== Board ====== | ||
+ | |||
+ | " | ||
+ | |||
+ | Not reversed | ||
+ | |||
+ | Connected to PC via an FTDI USB-serial chip. An Atmel MCU seems to be the brain. | ||
+ | |||
+ | One unpopulated 10x10 ball BGA footprint, not entirely sure what this was for. | ||
+ | |||
+ | Lots of big high-current buck converters. | ||
+ | |||
+ | Closeup of one of the two ASIC clusters during removal of thermal pads. That's an awful lot of thermal grease! | ||
+ | |||
+ | {{: | ||
====== Package ====== | ====== Package ====== | ||
- | TODO | + | 144-pin chip-scale BGA, pitch not measured but looks to be around 0.8mm. Polyimide breakout routing and one copper metalization layer over bottom side of device, top side is bare silicon with a small amount of plastic molding compound protecting the sides of the device from chipping. |
Markings: | Markings: | ||
- | TODO | + | (BFL logo) |
+ | BUTTERFLYLABS | ||
+ | BFSC100F144 | ||
+ | US10 | ||
+ | 1393 35 13 | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
| | ||
====== Die ====== | ====== Die ====== | ||
- | + | ||
- | Dimensions are approximately | + | ===== Metal Z (top, vertical, EB/4x) ===== |
+ | |||
+ | Dimensions are approximately | ||
+ | |||
+ | Overview. Note significant acid damage around bond pads. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Bottom right corner markings. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Random part of chip showing top metal and three more layers underneath before wiring becomes too dense to see. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | IBM foundry logo at bottom left. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Random bond pad showing acid damage of top metal and surrounding area. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== Metal Y (top-1, horizontal, EA/4x) ===== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== Metal X (top-2, vertical, B3/2x) ===== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== Metal W (top-3, horizontal, B2/2x) ===== | ||
+ | |||
+ | TODO | ||
+ | |||
+ | ===== Metal V (top-4, vertical, B1/2x) ===== | ||
+ | |||
+ | TODO (details guessed from MOSIS page) | ||
+ | |||
+ | ===== Metal U (top-5, horizontal, M4/1x) ===== | ||
+ | |||
+ | TODO (details guessed from MOSIS page) | ||
+ | |||
+ | ===== Metal T (top-6, vertical, M3/1x) ===== | ||
+ | |||
+ | TODO (details guessed from MOSIS page) | ||
+ | |||
+ | ===== Metal S (top-7, horizontal, M2/1x) ===== | ||
+ | |||
+ | TODO (details guessed from MOSIS page) | ||
+ | |||
+ | ===== Metal R (top-8, cells, M1/1x) ===== | ||
+ | |||
+ | TODO (details guessed from MOSIS page) | ||
+ | |||
+ | ===== Poly ===== | ||
+ | |||
+ | TODO | ||
+ | |||
+ | ===== Active ===== | ||
+ | |||
+ | TODO |
azonenberg/butterflylabs/bfsc100f144.1402871134.txt.gz · Last modified: 2014/06/15 22:25 by azonenberg