bunnie:californiamicro:65sc02
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
bunnie:californiamicro:65sc02 [2025/01/22 05:33] – external edit 127.0.0.1 | bunnie:californiamicro:65sc02 [2025/01/22 13:03] (current) – [Die] bunnie | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== Package ====== | ====== Package ====== | ||
- | + | {{: | |
- | {{: | + | |
< | < | ||
+ | California Micro Devices 65SC02 | ||
</ | </ | ||
- | {{: | ||
- | |||
- | < | ||
- | </ | ||
Line 18: | Line 14: | ||
< | < | ||
+ | Taken using top side visible light, but with an optics & processing path optimized for IR. | ||
+ | |||
+ | Images are saved in black and white due to the IR-optimized image processing pipeline. | ||
</ | </ | ||
Line 26: | Line 25: | ||
* [[https:// | * [[https:// | ||
+ | Calibration reticle for absolute size reference (10 micron per small div): | ||
+ | {{: |
bunnie/californiamicro/65sc02.1737524033.txt.gz · Last modified: 2025/01/22 05:33 by 127.0.0.1