felinefriendly:bosch:b57820
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
felinefriendly:bosch:b57820 [2018/07/27 07:07] – created e30tuner | felinefriendly:bosch:b57820 [2018/07/27 19:36] (current) – [Description] e30tuner | ||
---|---|---|---|
Line 8: | Line 8: | ||
The interesting thing about this chip is that TI sold it as a die, and the datasheet actually provides relatively detailed information about what is what on the die. This chip RE effort could possibly provide a useful basic tutorial for recognizing certain circuit elements, at least on really old devices. | The interesting thing about this chip is that TI sold it as a die, and the datasheet actually provides relatively detailed information about what is what on the die. This chip RE effort could possibly provide a useful basic tutorial for recognizing certain circuit elements, at least on really old devices. | ||
- | [[http:// | + | Datasheet: |
====== Package ====== | ====== Package ====== | ||
Line 24: | Line 24: | ||
< | < | ||
+ | Decap Steps: | ||
+ | (Bic lighter + water quench) x 2 cycles | ||
+ | Selective crushing with pliers and bench vise | ||
+ | |||
Capture Details: | Capture Details: | ||
Imaging device: Keyence VHX-2000 | Imaging device: Keyence VHX-2000 | ||
Magnification: | Magnification: | ||
- | Decap method: Bic lighter, water quench, selective crushing with pliers | ||
Markings: | Markings: |
felinefriendly/bosch/b57820.1532675256.txt.gz · Last modified: 2018/07/27 07:07 by e30tuner