mcmaster:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mcmaster:start [2021/03/24 07:44] – mcmaster | mcmaster:start [2023/02/16 10:17] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Images: | Images: | ||
- | {{topic> | ||
{{topic> | {{topic> | ||
Line 48: | Line 47: | ||
* Decapping involves harsh chemicals, direct expenses, high NRE, and time so contributions are greatly appreciated | * Decapping involves harsh chemicals, direct expenses, high NRE, and time so contributions are greatly appreciated | ||
* Any potential legal issues associated with the chip? | * Any potential legal issues associated with the chip? | ||
- | * Ex: DRM, crypto | + | |
+ | | ||
* Ex: a typical sound chip or microcontroller is not an issue | * Ex: a typical sound chip or microcontroller is not an issue | ||
+ | * I will not work on: satellite, cable TV | ||
* Clearly identify the chips, especially if you are sending more than one | * Clearly identify the chips, especially if you are sending more than one | ||
* Ex: specify " | * Ex: specify " | ||
Line 72: | Line 73: | ||
In general I want to focus on R&D / labwork and not hand digitization. | In general I want to focus on R&D / labwork and not hand digitization. | ||
- | Most of this is targeted towards small chips up to the mid 90' | + | Most of this is targeted towards small chips up to the mid 90' |
Other: most of the work is in decapping, not actual imaging. If you happen to already have a bare, clean die and would be satisfied with a quick / lower quality scan, feel free to send me a few dies. This also can work out well since most of the NRE cost is in the microscope, not the decapping supplies. | Other: most of the work is in decapping, not actual imaging. If you happen to already have a bare, clean die and would be satisfied with a quick / lower quality scan, feel free to send me a few dies. This also can work out well since most of the NRE cost is in the microscope, not the decapping supplies. | ||
Line 84: | Line 85: | ||
* mit20x: BH2 microscope, MU800 camera, 0.5x relay lens, Mitutoyo M Plan Apo lens | * mit20x: BH2 microscope, MU800 camera, 0.5x relay lens, Mitutoyo M Plan Apo lens | ||
* mit20x2: BH2 microscope, USB3 camera, 0.75x relay lens?, Mitutoyo M Plan Apo lens | * mit20x2: BH2 microscope, USB3 camera, 0.75x relay lens?, Mitutoyo M Plan Apo lens | ||
+ | * Select medium resolution 2736 x 1824 | ||
+ | * 20x | ||
+ | * 0.42 @ 800 nm => 952 nm R objective resolution | ||
+ | * 0.42 @ 532 nm => 633 nm G objective resolution | ||
+ | * 0.42 @ 400 nm => 476 nm B objective resolution | ||
+ | * About 820 um wide field of view | ||
+ | * 820 / 2736 = 300 nm / pix raw | ||
+ | * Cut image by half to sample RGB correctly => 600 nm / pix | ||
+ | * 820 / 2736 / 0.5 = 599 nm / pix ultimate image resolution | ||
+ | * vc60x => 1.4 NA | ||
+ | * 1.4 @ 400 nm => 143 nm objective resolution | ||
+ | * About 820 / (60/20) => 273 um FOV | ||
+ | * 273 um / 2736 pix / 0.5 pix/pix => 200 nm / pix ultimate image resolution | ||
+ | * Conclusion: possibly losing slight resolution in blue, but probably good enough | ||
TODO: link github calibration files | TODO: link github calibration files | ||
- | ^ Scope ^ Objective | + | ^ Scope ^ Objective |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | | mit20x2 |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | pr0nscope |
- | | pr0nscope | + | | pr0nscope |
+ | | pr0nscope | ||
+ | |||
+ | ====== Die archive ====== | ||
+ | |||
+ | Chips that were decapped for imaging, but stalled out for one reason or another | ||
+ | |||
+ | Includes | ||
+ | * Konami 054539 | ||
+ | * Embargoed image data to be released 2022-12-13 | ||
+ | * Konami 053246 | ||
+ | * Konami 053247 | ||
====== References ====== | ====== References ====== |
mcmaster/start.1616571887.txt.gz · Last modified: 2021/03/24 07:44 by mcmaster