User Tools

Site Tools


optoelectronics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
optoelectronics [2024/02/17 09:54] mcmasteroptoelectronics [2025/03/18 01:57] (current) mcmaster
Line 1: Line 1:
 +
 ====== LED ====== ====== LED ======
  
Line 39: Line 40:
  
 "Red is usually some kind of GaAs and so a vertical structure. Green and blue are GaN and so more lateral. Ok, not really lateral but the substrate is not conducting..." "Red is usually some kind of GaAs and so a vertical structure. Green and blue are GaN and so more lateral. Ok, not really lateral but the substrate is not conducting..."
 +
 +FastLED (and other) LEDs to consider:
 +^ LED          ^ Coverage/\\ Pages                        ^ Interface  ^ Notes              ^
 +| APA102-2020  | [[mcmaster:led-color:apa102-2020|Link]]  |            |                    |
 +| APA102C      | [[mcmaster:apa:apa102c|Link]]            |            | DOTSTAR            |
 +| APA104                                                |            |                    |
 +| APA106                                                |            |                    |
 +| GS1903                                                |            |                    |
 +| GE8822                                                |            |                    |
 +| GW6205                                                |            |                    |
 +| LPD1886      |                                          |            |                    |
 +| LPD6803      |                                          |            |                    |
 +| LPD8806      |                                          |            |                    |
 +| PL9823                                                |            |                    |
 +| P9813        |                                          |            |                    |
 +| SK6812B      | [[mcmaster:szledcolor:sk6812b|Link]]                |                    |
 +| SK6822                                                |            |                    |
 +| SK9822                                                |            |                    |
 +| SM16703      |                                          |            |                    |
 +| SM16716      |                                          |            |                    |
 +| TM1803                                                |            |                    |
 +| TM1804                                                |            |                    |
 +| TM1809                                                |            |                    |
 +| TM1812                                                |            |                    |
 +| TM1829                                                |            |                    |
 +| UCS1903      |                                          |            |                    |
 +| UCS1903B                                              |            |                    |
 +| UCS1904      |                                          |            |                    |
 +| UCS2903      |                                          |            |                    |
 +| WS2801                                                |            |                    |
 +| WS2803                                                |            |                    |
 +| WS2811                                                |            |                    |
 +| WS2812                                                |            | Original NeoPixel  |
 +| WS2812B      | [[mcmaster:szledcolor:sk6812b|Link]]                |                    |
 +| WS2813                                                |            |                    |
 +| WS2852                                                |            |                    |
  
  
Line 57: Line 94:
   - Infrared produced better images than optical for milky fill (see [[mcmaster:apa:apa102c]])   - Infrared produced better images than optical for milky fill (see [[mcmaster:apa:apa102c]])
  
 +
 +===== Camera =====
 +
 +https://www.youtube.com/watch?v=CEzr02SxYDA
  
optoelectronics.1708163647.txt.gz · Last modified: 2024/02/17 09:54 by mcmaster