tech:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tech:start [2025/11/17 23:58] – add extra column for cell height azonenberg | tech:start [2025/11/18 05:31] (current) – [Table] azonenberg | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Typically devices >180 nm are entirely Al metallization, | Typically devices >180 nm are entirely Al metallization, | ||
| - | ^Node ^Vcore (min) ^Vcore(typ) ^Layer count ^[[: | + | ^ Node ^ Vcore (min) ^ Vcore(typ) |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| - | |[[: | + | | [[: |
| \\ | \\ | ||
tech/start.1763423897.txt.gz · Last modified: 2025/11/17 23:58 by azonenberg
