https://www.youtube.com/watch?v=a2IY89FAjZE
https://www.richis-lab.de/Opto03.htm
https://www.richis-lab.de/Opto06.htm
https://www.eevblog.com/forum/projects/optoelectronics-die-pictures/
Open questions:
Vendor | Product | Output | Die area (k um2, m mm2)) | Notes |
---|---|---|---|---|
btf-ws2812b | Green | 39.4 | btf-ws2812b | |
btf-ws2812b | Red | 19.6 | btf-ws2812b | |
btf-ws2812b | Blue | 33.6 | btf-ws2812b | |
lampwin-led-12v | Red | 28.0 | lampwin-led-12v | |
apa102c | Blue | 36.8 | apa102c |
“Red is usually some kind of GaAs and so a vertical structure. Green and blue are GaN and so more lateral. Ok, not really lateral but the substrate is not conducting…”
FastLED (and other) LEDs to consider:
LED | Coverage/ Pages | Interface | Notes |
---|---|---|---|
APA102-2020 | Link | ||
APA102C | Link | DOTSTAR | |
APA104 | |||
APA106 | |||
GS1903 | |||
GE8822 | |||
GW6205 | |||
LPD1886 | |||
LPD6803 | |||
LPD8806 | |||
PL9823 | |||
P9813 | |||
SK6812B | Link | ||
SK6822 | |||
SK9822 | |||
SM16703 | |||
SM16716 | |||
TM1803 | |||
TM1804 | |||
TM1809 | |||
TM1812 | |||
TM1829 | |||
UCS1903 | |||
UCS1903B | |||
UCS1904 | |||
UCS2903 | |||
WS2801 | |||
WS2803 | |||
WS2811 | |||
WS2812 | Original NeoPixel | ||
WS2812B | Link | ||
WS2813 | |||
WS2852 |
Notes: