vendor:altera
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vendor:altera [2014/03/18 05:15] – [List of devices] azonenberg | vendor:altera [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{tag> | {{tag> | ||
| - | {{: | + | {{: |
| - | {{: | + | |
| {{topic> | {{topic> | ||
| Line 8: | Line 7: | ||
| Max 3000a series: 350nm 4-metal TSMC, shrunk to 300nm in 2001 (PCN0010) | Max 3000a series: 350nm 4-metal TSMC, shrunk to 300nm in 2001 (PCN0010) | ||
| - | ^ Die ID ^ Device ^ | + | History: [[http:// |
| - | | Z1091 | EPM7032LC44-15T | | + | |
| - | | Z1149 | EPF8636ALC84-4 | | + | ^ Die ID ^ Die year |
| - | | Z1351 | EPM3064A | | + | | Y1011 | 1986? | Unknown |
| + | | Y1014 | 1988 | EPM5032DC | ||
| + | | Z1002 | 1984 | EP1200-ES | ||
| + | | Z1003A | ||
| + | | Z1005A | ||
| + | | Z1014 | 1988 | EPM5032DC-2 | ||
| + | | Z1011 | ||
| + | | | ||
| + | | Z1091 | | EPM7032LC44-15T | ||
| + | | Z1149 | | EPF8636ALC84-4 | ||
| + | | Z1188 | 1996 | EPM7128SQC160-15 | ||
| + | | Z1351 | | EPM3064A | ||
| + | | Z1270 | 1999 | EP10K20RC240-4 | ||
| + | |||
| + | Notes: | ||
| + | |||
| + | * N1: | ||
| + | |||
| + | secondhand info from someone talking to a FAE: All >= 28nm silicon is TSMC | ||
| ====== List of devices ====== | ====== List of devices ====== | ||
| - | From [[http:// | + | From [[http:// |
| + | |||
| + | ^Family ^Process ^Fab | | ||
| + | |Stratix V |28 nm HP |TSMC | | ||
| + | |Arria V |28 nm HP |TSMC | | ||
| + | |Cyclone V |28 nm HP |TSMC | | ||
| + | |Stratix IV |40 nm |TSMC | | ||
| + | |Arria II GX |40 nm |Unknown | | ||
| + | |Stratix III |65/60 nm |Unknown | | ||
| + | |Cyclone III |65/60 nm |Unknown | | ||
| + | |Cyclone IV |65/60 nm |Unknown | | ||
| + | |Stratix II |90 nm |Unknown | | ||
| + | |Stratix II GX |90 nm |Unknown | | ||
| + | |Cyclone II |90 nm |Unknown | | ||
| + | |Arria GX |90 nm |Unknown | | ||
| + | |Stratix |130 nm |Unknown | | ||
| + | |Stratix GX |130 nm |Unknown | | ||
| + | |Cyclone |130 nm |Unknown | | ||
| + | |APEX 20 KC |150 nm |Unknown | | ||
| + | |APEX II |150 nm |Unknown | | ||
| + | |Mercury |150 nm |Unknown | | ||
| + | |FLEX 10KE |220 nm |Unknown | | ||
| + | |FLEX 10KS |220 nm |Unknown | | ||
| + | |APEX |220 nm |Unknown | | ||
| + | |APEX 20K |220 nm |Unknown | | ||
| + | |FLEX 10KA |350 nm, shrunk to 300 |Probably TSMC | | ||
| + | |FLEX 6000A |350 nm, shrunk to 300 |Probably TSMC | | ||
| + | |FLEX 8000 |420 nm |Unknown | | ||
| + | |FLEX 10K |420 nm |Unknown | | ||
| + | |FLEX 6000 |420 nm |Unknown | | ||
| + | |MAX II |180 nm, 8" wafers |Unknown | | ||
| + | |MAX V |180 nm, 8" wafers |Unknown | | ||
| + | |MAX 7000B |220 nm |Unknown | | ||
| + | |MAX 3000A |350 nm, shrunk to 300 nm |TSMC | | ||
| + | |MAX 7000A |350 nm, shrunk to 300 nm |TSMC | | ||
| + | |MAX 7000 |500 nm |Unknown | | ||
| + | |MAX 9000 |500 nm |Unknown | | ||
| + | |EPC EPROM |500 nm |Unknown | | ||
| + | |EPCS1 |150 nm |Micron | | ||
| + | |EPCS4/ | ||
| + | |EPCS128 |65 nm |Micron | | ||
| + | |EPCQ Flash |65 nm |Micron | | ||
| + | |EPC2 |400 nm |Unknown | | ||
| + | |EPC4/8/16 Flash |350 nm 2-metal (controller), | ||
| + | |EP5300 |250 nm |Unknown | | ||
| + | |EN5300 |250 nm |Unknown | | ||
| + | |EN6300 |250 nm |Unknown | | ||
| + | |EN2300 |180 nm (one die), 250 nm (other die) |Unknown | | ||
| + | |EC2630 |350, 250, or 180 nm (not clear from docs) |Unknown | | ||
| + | |EV1320 |250 or 180 nm |Unknown | | ||
| + | |EV1340 |250 or 180 nm |Unknown | | ||
| + | |EV1380 |250 or 180 nm |Unknown | | ||
| + | |||
| + | This has some older device info: ftp:// | ||
| - | ^ Family | ||
| - | | Stratix V | 28 nm HP | TSMC | | ||
| - | | Arria V | 28 nm HP | TSMC | | ||
| - | | Cyclone V | 28 nm HP | TSMC | | ||
| - | | Stratix IV | 40 nm | Unknown | | ||
| - | | Arria II GX | 40 nm | Unknown | | ||
| - | | Stratix III | 65/60 nm | Unknown | | ||
| - | | Cyclone III | 65/60 nm | Unknown | | ||
| - | | Cyclone IV | 65/60 nm | Unknown | | ||
| - | | Stratix II | 90 nm | Unknown | | ||
| - | | Stratix II GX | 90 nm | Unknown | | ||
| - | | Cyclone II | 90 nm | Unknown | | ||
| - | | Arria GX | 90 nm | Unknown | | ||
| - | | Stratix | 130 nm | Unknown | | ||
| - | | Stratix GX | 130 nm | Unknown | | ||
| - | | Cyclone | 130 nm | Unknown | | ||
| - | | APEX 20 KC | 150 nm | Unknown | | ||
| - | | APEX II | 150 nm | Unknown | | ||
| - | | Mercury | 150 nm | Unknown | | ||
| - | | FLEX 10KE | 220 nm | Unknown | | ||
| - | | FLEX 10KS | 220 nm | Unknown | | ||
| - | | APEX | 220 nm | Unknown | | ||
| - | | APEX 20K | 220 nm | Unknown | | ||
| - | | FLEX 10KA | 350 nm, shrunk to 300 | Probably TSMC | | ||
| - | | FLEX 6000A | 350 nm, shrunk to 300 | Probably TSMC | | ||
| - | | FLEX 8000 | 420 nm | Unknown | | ||
| - | | FLEX 10K | 420 nm | Unknown | | ||
| - | | FLEX 6000 | 420 nm | Unknown | | ||
| - | | MAX II | 180 nm, 8" wafers | ||
| - | | MAX V | 180 nm, 8" wafers | ||
| - | | MAX 7000B | 220 nm | Unknown | | ||
| - | | MAX 3000A | 350 nm, shrunk to 300 nm | TSMC | | ||
| - | | MAX 7000A | 350 nm, shrunk to 300 nm | TSMC | | ||
| - | | MAX 7000 | 500 nm | Unknown | | ||
| - | | MAX 9000 | 500 nm | Unknown | | ||
| - | | EPC EPROM | 500 nm | Unknown | | ||
| - | | EPCS1 | 150 nm | Micron | | ||
| - | | EPCS4/16/64 | 110 nm | Micron | | ||
| - | | EPCS128 | 65 nm | Micron | | ||
| - | | EPCQ Flash | 65 nm | Micron | | ||
| - | | EPC2 | 400 nm | Unknown | | ||
| - | | EPC4/8/16 Flash | 350 nm 2-metal (controller), | ||
| - | | EP5300 | 250 nm | Unknown | | ||
| - | | EN5300 | 250 nm | Unknown | | ||
| - | | EN6300 | 250 nm | Unknown | | ||
| - | | EN2300 | 180 nm (one die), 250 nm (other die) | Unknown | | ||
| - | | EC2630 | 350, 250, or 180 nm (not clear from docs) | Unknown | | ||
| - | | EV1320 | 250 or 180 nm | Unknown | | ||
| - | | EV1340 | 250 or 180 nm | Unknown | | ||
| - | | EV1380 | 250 or 180 nm | Unknown | | ||
vendor/altera.1395119742.txt.gz · Last modified: 2014/03/18 05:15 by azonenberg
