User Tools

Site Tools


chemical:cuso4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chemical:cuso4 [2013/06/07 05:38] mcmasterchemical:cuso4 [2013/10/20 14:59] (current) – external edit 127.0.0.1
Line 4: Line 4:
 ====== Sources ====== ====== Sources ======
 This can be found in gardening supplies.  It is unknown if this is pure enough and is not recommended.  I (JM) got some off of a seller on eBay that seems reasonably pure. This can be found in gardening supplies.  It is unknown if this is pure enough and is not recommended.  I (JM) got some off of a seller on eBay that seems reasonably pure.
- 
-====== Purity ====== 
- 
-Some problems during cleaning found traced to volatile residue.  Question: what does it take to get acetone with very low volatile residue for cleaning?  Alternatively, can I get another volatile compound, say IPA, that leaves less volatile residue? 
- 
-^ Source ^ Purity >= ^ Volatile residue <= ^ CoA ^ $/L ^ Notes ^ 
-| [[http://www.sigmaaldrich.com/catalog/product/sial/439126?lang=en&region=US|Sigma Aldrich:  CHROMASOLV®, for HPLC, ≥99.9%]] | 99.9 |  0.0002%  | N | 36.25 (4L) | 
-| [[http://www.sigmaaldrich.com/catalog/product/aldrich/40289?lang=en&region=US| Sigma Aldrich: semiconductor grade VLSI PURANAL™ (Honeywell 17617) ]] | N/A | N/A | On request |  | 
-| [[https://us.vwr.com/store/catalog/product.jsp?product_id=7486215|VWR: Acetone, Semiconductor Grade, 99.5%]] | 99.5 |  5 ppm  | N | 17.93 (4L) | 
-| [[https://obi2.vwrsp.com/store/catalog/product.jsp?product_id=4533692|VWR: Acetone High Purity]] | 99.8 |  3.0mg/L max | [[https://media.vwr.com/stibo/hi_res/10646544.pdf|Y]] | $138.30 (1L) | | 
-| [[http://www.polysciences.com/Catalog/Department/Product/98/categoryid--52/productid--566/|Polysciences: Acetone, Glass Distilled, 99.7%]] | 99.7 |  N/A | N |  | 
-| [[http://www.polysciences.com/Catalog/Department/Product/98/categoryid--52/productid--146/|Polysciences: Acetone, 99.5% - EM grade]] | 99.5 |  N/A | N |  | 
-| [[https://us.vwr.com/store/catalog/product.jsp?product_id=4539168|OmniSolv® Acetone]] | 99.5 | 1 ppm | N |  | 
-| [[http://www.proteochem.com/hplcacetone1l-p-222.html?osCsid=a25qj4jn1fm1kh03l9mb8b6ja5|HPLC Acetone 1 L]] | 99.9 | 3 ppm | 58.00 (1L) |  | 
  
  
chemical/cuso4.1370583525.txt.gz · Last modified: 2013/10/20 14:59 (external edit)