delayer:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
delayer:start [2013/10/20 14:59] – external edit 127.0.0.1 | delayer:start [2018/02/28 06:55] (current) – mcmaster | ||
---|---|---|---|
Line 48: | Line 48: | ||
Beck defines "lift off" as "total removal of all layers down to the substrate" | Beck defines "lift off" as "total removal of all layers down to the substrate" | ||
+ | |||
+ | |||
+ | ====== A. Zonenberg etch rate measurement ====== | ||
+ | |||
+ | FIXME: move this somewhere better | ||
+ | |||
+ | Copper etch - 70 ml 3% H2O2 + 10 ml conc. HCl. Heat to 70C, agitate with magnetic stirrer. | ||
+ | |||
+ | Test sample was Altera Stratix IV. Silver or tin plated copper. Plating was gone after <1 min in etchant, metallurgy of the plating was not studied. 20 minutes of etching = 0.13mm removal so 6.5 um/min. This number is likely +/- 30% or so because the temperature of the solution slowly increased over the etch period. | ||
====== References ====== | ====== References ====== |
delayer/start.1382281147.txt.gz · Last modified: 2013/10/20 14:59 by 127.0.0.1