equipment:hvac
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment:hvac [2013/10/03 04:39] – mcmaster | equipment:hvac [2013/10/20 14:59] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | There are a lot of small units for soldering availible, this page is about larger units that can handle potentially larger fume amounts from a heat gun | + | There are a lot of small units for soldering availible, this page is about larger units that can handle potentially larger fume amounts from a heat gun or from light chemical work |
====== PACE ====== | ====== PACE ====== | ||
- | Tabletop fume extractors. | + | Tabletop fume extractors. |
+ | |||
+ | The 200 looks to be a good model as they are readily a availible on the surplus market and looks like filters are still being sold as of Oct 2013. Looks like the 105, 200, and 250 take compatible filters. | ||
Models: | Models: | ||
Line 26: | Line 28: | ||
* "Free Blowing Flow Rate: 595 m3/h (350 cfm)" | * "Free Blowing Flow Rate: 595 m3/h (350 cfm)" | ||
* "for 2-6 workstations" | * "for 2-6 workstations" | ||
+ | * Remote controlled: has a PC serial port for logging and a serial port for a control pendant | ||
+ | * Don't believe it has compatible filters with anything | ||
* Evac 500: has 3 feeds instead of 2 like the other units and of course more CFM | * Evac 500: has 3 feeds instead of 2 like the other units and of course more CFM | ||
* New [[http:// | * New [[http:// | ||
* Arm-Evac 1200 | * Arm-Evac 1200 | ||
* "for 6-12 workstations" | * "for 6-12 workstations" | ||
+ | * Bigger version of the 400 | ||
* Lab-Evac 150: kind of a mini fume hood for a fume extracted workstation | * Lab-Evac 150: kind of a mini fume hood for a fume extracted workstation | ||
+ | |||
+ | ===== Parts list ===== | ||
+ | |||
+ | ^ Number ^ Type ^ Compatible units ^ Notes ^ | ||
+ | | 8881-0960 | Manual | ||
+ | | 8883-0111-P5 | Pre-filter | Arm-Evac 105, 200, 250 | " | ||
+ | | 8883-0140-P10 | Pre-filter | Arm-Evac 400 | Pack 10 | | ||
+ | | 8883-0141-P10 | Pre-filter | Arm-Evac 400 | Pack 10 | | ||
+ | | 8883-0931 | HEPA filter | Arm-Evac 200, 250 | " | ||
+ | | 8883-0541 | HEPA filter | Arm-Evac 400 | | | ||
+ | | 8883-0941 | Gas/carbon filter | Arm-Evac 400 | | | ||
+ | | 8883-0945 | HEPA filter | Arm-Evac 400 | | | ||
+ | | 8883-0946 | Gas/carbon filter | Arm-Evac 400 | | | ||
+ | | 8883-0956 | Gas/carbon filter |Arm-Evac 500 | | | ||
+ | | 8883-0951-P1 | Adhesive filter | Arm-Evac 105/200/250 | " | ||
+ | | 883-0987-P1 | Extended life filter | Arm-Evac 105/200/250 | " | ||
+ | | 8884-9961-P5 | Fuse | Arm-Evac 400 | 8A for 110V, pack 5 | | ||
+ | | 8884-9966-P5 | Fuse | Arm-Evac 400 | 3.15A for 230V, pack 5 | | ||
+ | | 8889-0400 | Unit | Arm-Evac 400 (230 V) | | | ||
+ | | 8889-0405 | Unit | Arm-Evac 400 (110 V) | | | ||
+ | | 8883-0871-P1 | | ARM-EVAC 105/200/250 | " | ||
+ | | 8883-0921-P1 | | Arm-Evac 105/200/250 | " | ||
+ | | 8883-0986-P10 | | Arm-Evac 105/200/250 | " | ||
+ | | | | | | | ||
+ | |||
+ | |||
===== Arm-Evac 200 ===== | ===== Arm-Evac 200 ===== | ||
Line 39: | Line 70: | ||
===== Arm-Evac 400 ===== | ===== Arm-Evac 400 ===== | ||
- | I (JM) acquired this and am just beginning to set it up in early Oct 2013. | + | I (JM) acquired this and am just beginning to set it up in early Oct 2013. |
- | ==== External ==== | + | Specs [400/1200 manual]: |
+ | * Input power | ||
+ | * 3A @ 110 V (part # | ||
+ | * 3A @ 230 V (part # | ||
+ | * Weight: 49 lbs | ||
+ | * Inlets: 2 3" | ||
+ | * Size: 13.5" W X 14" D X 18" H | ||
+ | * Flow rate: 300 CFM | ||
+ | * Contrast with 1200 which is 1500 CFM! | ||
+ | * Max duct length: 66' | ||
+ | * Noise: 59 dBA @ 6.5 ft | ||
+ | * Motor type: single stage centrifugal | ||
+ | * Pre-filter: 8883-0140-P10 | ||
+ | * " | ||
+ | * Pack of 10 | ||
+ | * HEPA filter: 8883-0945 | ||
+ | * " | ||
+ | * Pack of 1 | ||
+ | * [[http:// | ||
+ | * Gas (carbon) filter: 8883-0946 | ||
+ | * " | ||
+ | * Pack of 1 | ||
+ | * Optional silencer cart: 8804-1245 | ||
- | {{:pace:arm-evac_400:ext:back.jpg? | + | Parts list (well at least that mine came with): |
+ | * Unit: ARM EVAC 400 8889-0405 | ||
+ | * Pre-filter: unknown/ | ||
+ | * Main filter: 8883-0945 | ||
+ | * Carbon filter: unknown/ | ||
+ | |||
+ | |||
+ | ==== External ==== | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
{{: | {{: | ||
+ | {{: | ||
{{: | {{: | ||
{{: | {{: | ||
- | {{: | + | |
{{: | {{: | ||
+ | {{: | ||
{{: | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
==== Filter stack ==== | ==== Filter stack ==== | ||
Line 72: | Line 134: | ||
{{: | {{: | ||
{{: | {{: | ||
+ | |||
+ | Whats with this filter? | ||
{{: | {{: | ||
Line 83: | Line 147: | ||
Evidently has a PIC microcontroller at its heart | Evidently has a PIC microcontroller at its heart | ||
- | {{: | ||
{{: | {{: | ||
+ | {{: | ||
==== Control ==== | ==== Control ==== | ||
Line 127: | Line 191: | ||
* http:// | * http:// | ||
+ | * 400/1200 manual: ARM-EVAC 400 & 1200 SYSTEMS: OPERATION & MAINTENANCE MANUAL | ||
equipment/hvac.1380775168.txt.gz · Last modified: 2013/10/20 14:59 (external edit)