User Tools

Site Tools


equipment:hvac

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:hvac [2013/10/03 05:10] mcmasterequipment:hvac [2013/10/20 14:59] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 Tabletop fume extractors.  Seem to be popular, I picked up one (well a few really) of these as there is good documetnation and looks like its easy to find and purchase filters.  They are well built and look like they can take a beating Tabletop fume extractors.  Seem to be popular, I picked up one (well a few really) of these as there is good documetnation and looks like its easy to find and purchase filters.  They are well built and look like they can take a beating
 +
 +The 200 looks to be a good model as they are readily a availible on the surplus market and looks like filters are still being sold as of Oct 2013.  Looks like the 105, 200, and 250 take compatible filters.  250 is a microprocessor version of the 200, 105 presumably just has a lower flow rate.
  
 Models: Models:
Line 27: Line 29:
     * "for 2-6 workstations"     * "for 2-6 workstations"
     * Remote controlled: has a PC serial port for logging and a serial port for a control pendant     * Remote controlled: has a PC serial port for logging and a serial port for a control pendant
 +    * Don't believe it has compatible filters with anything
   * Evac 500: has 3 feeds instead of 2 like the other units and of course more CFM   * Evac 500: has 3 feeds instead of 2 like the other units and of course more CFM
     * New [[http://www.techni-tool.com/612SO0505|$2,805.00]]     * New [[http://www.techni-tool.com/612SO0505|$2,805.00]]
Line 33: Line 36:
     * Bigger version of the 400     * Bigger version of the 400
   * Lab-Evac 150: kind of a mini fume hood for a fume extracted workstation   * Lab-Evac 150: kind of a mini fume hood for a fume extracted workstation
 +
 +===== Parts list =====
 +
 +^ Number ^ Type ^ Compatible units ^ Notes ^
 +| 8881-0960 | Manual  | Arm-Evac 400/1200 | Rev A, May 1999 |
 +| 8883-0111-P5 | Pre-filter | Arm-Evac 105, 200, 250 | "Arm-Evac 105/200/250 Pre Filter", pack 5, [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-pre-filter|ref]] |
 +| 8883-0140-P10 | Pre-filter | Arm-Evac 400 | Pack 10 |
 +| 8883-0141-P10 | Pre-filter | Arm-Evac 400 | Pack 10 |
 +| 8883-0931 | HEPA filter | Arm-Evac 200, 250 | "Arm-Evac 200/250 General Purpose Cartridge Filter", 110-150 USD shipped at auction (Oct 2013), presumably 105 isn't strong enough to use although would mechanically fit? [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-200250-general-purpose-cartridge-filter|ref]] |
 +| 8883-0541 | HEPA filter | Arm-Evac 400 |  |
 +| 8883-0941 | Gas/carbon filter | Arm-Evac 400 |  |
 +| 8883-0945 | HEPA filter | Arm-Evac 400 |  |
 +| 8883-0946 | Gas/carbon filter | Arm-Evac 400 |  |
 +| 8883-0956 | Gas/carbon filter |Arm-Evac 500  |  |
 +| 8883-0951-P1 | Adhesive filter | Arm-Evac 105/200/250 | "Arm-Evac 105/200/250 Optional Adhesive Filter", [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-optional-adhesive-filter|ref]] |
 +| 883-0987-P1 | Extended life filter | Arm-Evac 105/200/250 | "Arm-Evac 105/200/250 Optional Extended Life Filter", [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-optional-extended-life-filter|ref]]  |
 +| 8884-9961-P5 | Fuse | Arm-Evac 400 | 8A for 110V, pack 5 |
 +| 8884-9966-P5 | Fuse | Arm-Evac 400 | 3.15A for 230V, pack 5 |
 +| 8889-0400 | Unit | Arm-Evac 400 (230 V) |  |
 +| 8889-0405 | Unit | Arm-Evac 400 (110 V) |  |
 +| 8883-0871-P1 |  | ARM-EVAC 105/200/250 | "ARM-EVAC 105/200/250 Optional Economy Filter[[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-optional-economy-filter|ref]] |
 +| 8883-0921-P1 |  | Arm-Evac 105/200/250 | "Arm-Evac 105/200/250 Optional Cleanroom Filter", [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-optional-cleanroom-filter-|ref]] |
 +| 8883-0986-P10 |  | Arm-Evac 105/200/250 | "Arm-Evac 105/200/250 Optional High Capacity Pre-Filter", [[http://www.paceworldwide.com/products/fume-extraction-systems-and-accessories/fume-extractor-filters/armevac-105200250-optional-high-capacity-prefilter|ref]] |
 +|  |  |  |  |
 +
 +
  
 ===== Arm-Evac 200 ===== ===== Arm-Evac 200 =====
Line 61: Line 90:
     * "Composed of borosilicate media"     * "Composed of borosilicate media"
     * Pack of 1     * Pack of 1
 +    * [[http://www.accessotronik.com/product_p/8883-0945-p1_p101.htm|$256.15]]
   * Gas (carbon) filter: 8883-0946   * Gas (carbon) filter: 8883-0946
     * "Composed of bonded activated carbon"     * "Composed of bonded activated carbon"
equipment/hvac.1380777017.txt.gz · Last modified: 2013/10/20 14:59 (external edit)