equipment:lapping:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment:lapping:start [2014/10/04 04:22] – mcmaster | equipment:lapping:start [2019/03/20 07:47] (current) – mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Professional (bench top) ====== | + | [[: |
- | In the professional category doesn' | + | [[: |
- | ===== MTI ===== | + | [[Vendor]] |
- | Looks like they sell some nice machines and jigs for reasonable prices | + | FIXME: general clean up |
- | Machines: | + | TLDR: buy this machine if you have a lot of money |
+ | * Sagitta Centar Frontier | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
- | * EQ-Unipol-800: | ||
- | * EQ-Unipol-830: | ||
- | * EQ-Unipol-810: | ||
- | * EQ-Unipol-820: | ||
- | * EQ-Unipol-802: | ||
- | * EQ-Unipol-1210: | ||
- | * EQ-Unipol-1202: | ||
- | * EQ-Unipol-160D: | ||
- | Jigs: | + | ====== Parallel polishing ====== |
- | * EQ-PF-3H1W2: economy 1" sample jig, list $320 | + | Basically the following are of interest: |
- | * EQ-PF-2-1: high precision, list $900 | + | |
- | * EQ-PF-4-1V: fancy pneumatic version of above, list 1495 | + | |
- | ===== Logitech | + | * Allied High Tech |
+ | * Machine w/ jig | ||
+ | * Ex: TechPrep system | ||
+ | * Looks to be a good, compact option | ||
+ | * Lapmaster | ||
+ | * Machine | ||
+ | * Large for wafer polishing? | ||
+ | * Jig | ||
+ | * Intended for wafer polishing | ||
+ | * Ex: AccuPol | ||
+ | * Logitech | ||
+ | * Looks to be the highest quality on the market | ||
+ | * Machine | ||
+ | * With motorized arm, timing controls | ||
+ | * Ex: LP50 | ||
+ | * Jig | ||
+ | * Precision three point | ||
+ | * Ex: PP6 | ||
+ | * MTI Corporation | ||
+ | * Machine | ||
+ | * With non-motorized arms | ||
+ | * Ex: EQ-Unipol-802 | ||
+ | * Jig | ||
+ | * Standard parallel fixture | ||
+ | * Ex: EQ-PF-4-1V | ||
+ | * South Bay Technology | ||
+ | * Machine | ||
+ | * With motorized arm | ||
+ | * Jig | ||
+ | * Many options | ||
+ | * Simple three point | ||
+ | * Ultratec | ||
+ | * Machine | ||
+ | * Ex: ULTRAPOL Advance | ||
- | Machines look to be top quality benchtop. | + | Other: |
- | Machine: | + | * Struers has a tripod polishing fixture but its more for TEM analysis |
- | * PM2: older benchtop | ||
- | * PM2A: older benchtop | ||
- | * CPM2: older benchtop | ||
- | * BC 3000: 3 plate large " | ||
- | * A82471 1WBT2: 3 plate large " | ||
- | * G69555 1WBS2: 3 plate large "wafer substrate bonder" | ||
- | * A69510 1WBT2: 3 plate large "wafer substrate bonder" | ||
- | Jig: | ||
- | |||
- | * PP 5: " | ||
- | |||
- | ===== Ultratec ===== | ||
- | |||
- | These machines look nice. | ||
- | |||
- | Machine: | ||
- | |||
- | * Ultrapol 1200 | ||
- | |||
- | ===== PR Hoffman ===== | ||
- | |||
- | * PR2: benchtop unit? | ||
- | |||
- | ===== STRUERS ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * TEGRAPOL 15: looks like a nice unit with LCD, serial port, pump etc | ||
- | * " | ||
- | * STELLAPOL | ||
- | * RotoPol-22 | ||
- | * " | ||
- | |||
- | ===== South Bay Technology ===== | ||
- | |||
- | Make a bunch of small lapping fixture: [[http:// | ||
- | |||
- | Machines as well. Their 8" machine looks very similar to the Crystal Master 8: [[http:// | ||
- | |||
- | Model 150 Hand Lapping Fixture {{: | ||
- | |||
- | ===== KLA ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * TechPrep8 | ||
- | |||
- | ====== Professional (mixed size) ====== | ||
- | |||
- | ===== Allied (High Tech Products Inc) ===== | ||
- | |||
- | [[http:// | ||
- | |||
- | They make some nice machines. | ||
- | |||
- | 10-1000 system seems popular. | ||
- | |||
- | * 10-1000 techprep machine | ||
- | * multiprep polishing head (optional) | ||
- | |||
- | ^Image ^Model ^Description ^Platen ^ \\ Platen | ||
- | | {{: | ||
- | | | \\ 5-6510 | ||
- | | | \\ 5-6610 | ||
- | | | \\ 5-6512 | ||
- | | | \\ 5-6612 | ||
- | | | | ||
- | | {{: | ||
- | | {{: | ||
- | |{{: | ||
- | |{{: | ||
- | | |70-1206 | | | | |large | | | | ||
- | |{{: | ||
- | |||
- | Accessories | ||
- | |||
- | ^Image ^Model ^Description ^For polisher ^ Notes | | ||
- | | |5-2005 |Aluminum Platen, 8" (203 mm) |MetPrep 3 \\ DualPrep 3 \\ MetPrep 3 \\ M-Prep 5 | | | ||
- | | |5-2005M |Magnetic Platen, 8" (203 mm) |MetPrep 3 \\ DualPrep 3 \\ MetPrep 3 \\ M-Prep 5 | | | ||
- | | |5-3301 |Sample Holder, Blank with Heating Stage, 140 mm | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3330 |Sample Holder, (6) 25 mm - 1¼" Samples, Teardrop Central Force | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3340 |Sample Holder, (5) 25 mm - 40 mm Samples, Teardrop Central Force | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3345 |Sample Holder, (3) 25 mm - 40 mm Samples, Teardrop Central Force | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3361 |Sample Holder, (6) 25 mm - 1¼" Samples, Dual-Cavity Central Force | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3380 |Sample Loading Fixture for 5-33XX Series Holders | \\ MetPrep 3 \\ \\ MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3401 |Sample Holder, Blank with Heating Stage, 160 mm |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3435 |Sample Holder, (6) 25 mm - 1½" Samples, Teardrop Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3440 |Sample Holder, (3) 25 mm - 2" Samples, Teardrop Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3445 |Sample Holder, (9) 25 mm - 1¼" Samples, Teardrop Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3460 |Sample Holder, (8) 25 mm - 1¼" Samples, Dual-Cavity Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3461 |Sample Holder, (6) 30 mm - 40 mm Samples, Dual Cavity Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3465 |Sample Holder, (3) Position Clamp Style 1¼" x 2" (32 x 50 mm) Pocket for Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3490 |Sample Holder, (5) 1.2" x 2.1" (30 x 53 mm) Rectangles Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3491 |Sample Holder, (3) 1.6" x 2.7" (40 x 68 mm) Rectangles Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3494 |Sample Holder, (3) 2" x 2" (51 x 51 mm) Squares Central Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3480 |Sample Loading Fixture for 5-34XX Series Holders |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3601 |Sample Holder, Blank with Heating Stage, 200 mm |MetPrep 4 | | | ||
- | | |5-3605 |Sample Holder, (12) 25 mm - 1¼" Samples, Dual-Cavity Central Force |MetPrep 4 | | | ||
- | | |5-3635 |Sample Holder, (6) 25 mm - 2" Samples, Teardrop Central Force |MetPrep 4 | | | ||
- | | |5-3650 |Sample Holder, (3) 2.1" x 3.7" (53 mm x 94 mm) Rectangles Central Force |MetPrep 4 | | | ||
- | | |5-3661 |Sample Holder, (8) 30 mm - 40 mm Samples, Dual-Cavity Central Force |MetPrep 4 | | | ||
- | | |5-3662 |Sample Holder, (6) 1½" - 2" Samples, Dual-Cavity Central Force |MetPrep 4 | | | ||
- | | |5-3680 |Sample Loading Fixture for 5-36XX Series Holders |MetPrep 4 | | | ||
- | | |5-3735 |Sample Holder, (4) 1" (25 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3740 |Sample Holder, (4) 30 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3745 |Sample Holder, (4) 1¼" (32 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3750 |Sample Holder, (4) 1½" (38 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3755 |Sample Holder, (4) 40 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3760 |Sample Holder, (4) 50 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3765 |Sample Holder, (4) 2" (51 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3835 |Sample Holder, (3) 1" (25 mm) Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3840 |Sample Holder, (3) 30 mm Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3845 |Sample Holder, (3) 1¼" (32 mm) Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3850 |Sample Holder, (3) 1½" (38 mm) Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3855 |Sample Holder, (3) 40 mm Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3860 |Sample Holder, (3) 50 mm Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3865 |Sample Holder, (3) 2" Mounts, Individual Force |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |5-3935 |Sample Holder, (6) 1" (25 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3940 |Sample Holder, (6) 30 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3945 |Sample Holder, (6) 1¼" (32 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3950 |Sample Holder, (6) 1½" (38 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3955 |Sample Holder, (6) 40 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3960 |Sample Holder, (6) 50 mm Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-3965 |Sample Holder, (6) 2" (51 mm) Mounts, Individual Force |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |5-6005 |Aluminum Platen, 12" (300 mm) |MetPrep 4 \\ M-Prep 6 | | | ||
- | | |5-6005M |Magnetic Platen, 12" (300 mm) |MetPrep 4 \\ M-Prep 6 | | | ||
- | | |5-6010 |Aluminum Platen, 10" (250 mm) |MetPrep 4 \\ DualPrep 3 \\ M-Prep 6 | | | ||
- | | |5-6010M |Magnetic Platen, 10" (250 mm) |MetPrep 4 \\ DualPrep 3 \\ 5-6010M | | | ||
- | | {{: | ||
- | | |5-8100 |Platen Storage Cabinet for Platens, Discs or Cloths up to 12" Diameter |Generic | | | ||
- | | |5-8105 |Aluminum Tray/Shelf |Generic | | | ||
- | | |10-1005 |Precision Aluminum Platen, 8" (203 mm) |MultiPrep 8" | | | ||
- | | |10-1005M |Precision Magnetic Platen, 8" (203 mm) |MultiPrep 8" | | | ||
- | | |10-1010 |Precision Aluminum Platen, 12" (300 mm) |MultiPrep 12" | | | ||
- | | |10-1010M |Precision Magnetic Aluminum Platen, 12" (300 mm), |MultiPrep 12" | | | ||
- | | |15-1005 |Cam-Lock Adapter for #15-1010, # | ||
- | | |15-1010 |Cross-Sectioning Paddle with Removable 3.1 mm SEM |MultiPrep 8" | ||
- | | |15-1010-RE |Cross-Sectioning Paddle with Reference Edge for #15-1005, #69-50000, #69-41000, #69-41005 |MultiPrep 8" | ||
- | | |15-1013 |TEM Wedge/FIB Thinning Paddle with 5.3 mm W x 3.5 mm D Pyrex® Insert |MultiPrep 8" | ||
- | | |15-1014 |TEM Wedge/FIB Fixture Body and Pk/4 #69-40015 Pyrex® Inserts |MultiPrep 8" | ||
- | | |15-1018 |SIMS/TEM Thinning Fixture with 0.5” Dia. x ~ 0.4” H Pyrex® insert |MultiPrep 8" | ||
- | | |15-1020 |Parallel Polishing Fixture, Stainless Steel, 2.25" Diameter |MultiPrep 8" | ||
- | | |15-1020-80 |Parallel Polishing Fixture, Stainless Steel, 3" Diameter |MultiPrep 8" | ||
- | | |15-1020-100 |Parallel Polishing Fixture, Stainless Steel, 4" Diameter |MultiPrep 8" | ||
- | | |15-1025 |Teardrop Fixture 40 mm Mount Capacity |MultiPrep 8" | ||
- | | |15-1035 |Weight Kit including: (1) 200 and (1) 100 gram Barrel Weights, (1) 200, (1) 100, and (1) 50 Gram Slotted Weights and (1) Holding Rod |MultiPrep 8" | ||
- | | |15-1045 |Multipurpose Fixture, 2.00" W x 1.00" H x 0.75" D Pocket |MultiPrep 8" | ||
- | | |15-1046 |Multipurpose Fixture, 45° Diagonal Orientation, | ||
- | | |15-1047 |Multipurpose Fixture, 1.00" W x 0.40" H x 0.45" D Pocket |MultiPrep 8" | ||
- | | |15-1048 |Multipurpose Fixture, 45° Diagonal Orientation, | ||
- | | |15-1050 |Cross-Sectioning Paddle, Clamp Style with 0.63" W x 0.10" H x 0.25" D Pocket |MultiPrep 8" | ||
- | | |15-1051 |Cross-Sectioning Paddle, Clamp Style, Diagonal Orientation |MultiPrep 8" | ||
- | | |69-10030 |Glass Support Plate, Plain, 8" |MetPrep 3 | | | ||
- | | |90-208300 |Magnetic Base, 8" (203 mm), with Adhesive Backing |MetPrep 3 \\ DualPrep 3 | | | ||
- | | |90-208302 |Magnetic Base, 10" (250 mm), with Adhesive Backing |MetPrep 4 \\ DualPrep 3 | | | ||
- | | |90-208305 |Magnetic Base, 12" (300 mm), with Adhesive Backing |MetPrep 4 | | | ||
- | | |120-30015 |Digital Indicator Measurement System, with Granite Stand |MultiPrep 8" | ||
- | | |125-10011 |Paper Holding Band, 8" Platen |MetPrep 3 \\ DualPrep 3 \\ MetPrep 3 \\ M-Prep 5 | | | ||
- | | |125-10012 |Paper Holding Band, 10" Platen |MetPrep 4 \\ DualPrep 3 \\ M-Prep 6 | | | ||
- | | |125-10013 |Paper Holding Band, 12" Platen |MetPrep 4 \\ M-Prep 6 | | | ||
- | |||
- | ===== Buehler ===== | ||
- | |||
- | They seem to have a wide range of machines. | ||
- | |||
- | Minimet: small desktop polishers. | ||
- | |||
- | Machine: | ||
- | |||
- | * Minimet 69-1000-160: | ||
- | * Minimet 69-1000-160: | ||
- | * Minimet 69-1000-160: | ||
- | * PetroThin | ||
- | * Varimet 60 1900: looks to be a nice benchtop unit | ||
- | * Ecomet 2: benchtop unit | ||
- | * Ecomet III: benchtop unit | ||
- | * Automet 5: benchtop unit | ||
- | * Metaserv 2000: dual 8" benchtop | ||
- | * " | ||
- | * Phoenix 4000 | ||
- | |||
- | Jig: | ||
- | |||
- | * FibrPol: fiber jig | ||
- | |||
- | ===== Leco ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * " | ||
- | * spectrum 2000: benchtop | ||
- | |||
- | ===== Lapmaster ===== | ||
- | |||
- | Machines: | ||
- | |||
- | * Speedfam: tends to be large but there are desktop models | ||
- | * DFO-900: large | ||
- | * Model 12: desktop | ||
- | |||
- | Jigs: | ||
- | |||
- | * Accupol: high precision small jig | ||
- | |||
- | ====== Fiber ====== | ||
- | |||
- | ===== Domaille Engineering ===== | ||
- | |||
- | Jigs: fiber polishers. not useful for IC work | ||
- | |||
- | ====== Professional (large) ====== | ||
- | |||
- | ===== Peter Wolters ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * FL12P: large | ||
- | |||
- | ===== Crane (packing company?) ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * Model 48: large | ||
- | |||
- | ===== Engris ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * Hyprez cabinet large CNC lapping machine? | ||
- | * Hypres 28SLM230VP-4: | ||
- | |||
- | ====== Accessories ====== | ||
- | |||
- | ===== AMAT MIRRA ===== | ||
- | |||
- | Saw some parts labeled made by them, looked to be for a large machine | ||
- | |||
- | ===== Transat ===== | ||
- | |||
- | " | ||
- | |||
- | ===== Accretech ===== | ||
- | |||
- | "PG300 Wafer Polisher Grinder Pads" | ||
- | |||
- | ===== Praxair ===== | ||
- | |||
- | " | ||
- | |||
- | ===== Rohm and Haas ===== | ||
- | |||
- | " | ||
- | |||
- | ===== CHESTERTON ===== | ||
- | |||
- | Makes harsh environment seals, might be useful for DIY | ||
- | |||
- | ====== Lapidary / basic / economy ====== | ||
- | |||
- | ===== Ameritool ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * 8" Ameritool universal grinder polisher lapidary | ||
- | |||
- | ===== Covington ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * " | ||
- | |||
- | ===== Hi-tech Diamond ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * 8" All U Need: economy model found on eBay, list price $500-590 | ||
- | |||
- | ===== Crystalite Corporation ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * Crystal master 8: basic 8" desktop unit. Expected to be used with water but could probably be used with CMP fluid as well. Looks like it collects in reservoir under disk and would need to be emptied out after use or modified with a feed for a slurry pump. List 600-900 | ||
- | |||
- | ===== Inland ===== | ||
- | |||
- | Machine: | ||
- | |||
- | * Swap Top: economy lapping for jewelry. | ||
- | |||
- | ====== Related ====== | ||
- | |||
- | Lapidary machine: more proper name referring to use on rocks. | ||
- | |||
- | Faceting machine; instead of York has a post with a precise angle adjustment and holder. | ||
====== References ====== | ====== References ====== | ||
Line 336: | Line 69: | ||
* eBay [[http:// | * eBay [[http:// | ||
* eBay [[http:// | * eBay [[http:// | ||
- | |||
- | \\ | ||
equipment/lapping/start.1412396535.txt.gz · Last modified: 2014/10/04 04:22 by mcmaster