equipment:lapping:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment:lapping:start [2014/10/23 02:56] – mcmaster | equipment:lapping:start [2019/03/20 07:47] (current) – mcmaster | ||
---|---|---|---|
Line 4: | Line 4: | ||
[[Vendor]] | [[Vendor]] | ||
+ | |||
+ | FIXME: general clean up | ||
+ | |||
+ | TLDR: buy this machine if you have a lot of money | ||
+ | * Sagitta Centar Frontier | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
Line 14: | Line 22: | ||
* Ex: TechPrep system | * Ex: TechPrep system | ||
* Looks to be a good, compact option | * Looks to be a good, compact option | ||
- | * South Bay Technology | + | * Lapmaster |
* Machine | * Machine | ||
- | * With motorized arm | + | * Large for wafer polishing? |
* Jig | * Jig | ||
- | * Many options | + | * Intended for wafer polishing |
- | * Simple three point | + | * Ex: AccuPol |
* Logitech Ltd | * Logitech Ltd | ||
* Looks to be the highest quality on the market | * Looks to be the highest quality on the market | ||
Line 28: | Line 36: | ||
* Precision three point | * Precision three point | ||
* Ex: PP6 | * Ex: PP6 | ||
- | * Lapmaster | + | * MTI Corporation |
* Machine | * Machine | ||
- | * Large for wafer polishing? | + | * With non-motorized arms |
+ | * Ex: EQ-Unipol-802 | ||
* Jig | * Jig | ||
- | * Intended for wafer polishing | + | * Standard parallel fixture |
- | * Ex: AccuPol | + | * Ex: EQ-PF-4-1V |
+ | * South Bay Technology | ||
+ | * Machine | ||
+ | * With motorized arm | ||
+ | * Jig | ||
+ | * Many options | ||
+ | * Simple three point | ||
* Ultratec | * Ultratec | ||
* Machine | * Machine |
equipment/lapping/start.1414033003.txt.gz · Last modified: 2014/10/23 02:56 by mcmaster