equipment:vacuum:fittings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
equipment:vacuum:fittings [2013/11/23 06:00] – mcmaster | equipment:vacuum:fittings [2013/11/23 06:09] (current) – mcmaster | ||
---|---|---|---|
Line 51: | Line 51: | ||
* "1/4 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 100 psig (6.8 bar) | * "1/4 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 100 psig (6.8 bar) | ||
* 3/8 in. through 1 1/2 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 25 psig (1.7 bar)" | * 3/8 in. through 1 1/2 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 25 psig (1.7 bar)" | ||
+ | |||
===== Temperature ===== | ===== Temperature ===== |
equipment/vacuum/fittings.1385186421.txt.gz · Last modified: 2013/11/23 06:00 by mcmaster