User Tools

Site Tools


equipment:x-ray_image_intensifier

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:x-ray_image_intensifier [2015/03/07 02:38] mcmasterequipment:x-ray_image_intensifier [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-Wiki page: [[http://en.wikipedia.org/wiki/X-ray_image_intensifier|http://en.wikipedia.org/wiki/X-ray_image_intensifier]] 
- 
-Page about actively amplifying x-ray output instead of amplifying the sensor used to pick up the emitted light 
- 
-^Image ^Vendor ^Model ^Size ^Description ^Ask price ^Power ^Cooling ^Notes | 
-|  |Precise Optics |PS93x |Intensifier, 9" |Precise Optics PS93x 9" X-Ray Image Intensifier & Hamamatsu C7300 Digital Camera  |1530 |  |  |  | 
-|  |  |Fluoroscan 60000 |Machine |Flouroscan Premier Encore Image Intensifier 60000 and C-Arm Portable X-Ray S625 |3100 |  |  |  | 
-|  |Philips |  |Intensifier, 9" |9" II Tube HC 3M Philips Medical X-Ray Image Intensifier 9807 200 43501 Cathode |750 |  |  |  | 
-|  |Philips |  |Intensifier |Philips Integris X-Ray Image Intensifier H5000 989601023091 Angio used 9896 010 |349 |  |  |  | 
-|  |  |  |  |NAI North American Imaging X-Ray Image Intensifier Model P5881JNI NEW |6200 |  |  |  | 
-|  |  |  |  |NAI North American Imaging X-Ray Image Intensifier Model AI5881JP NEW |6200 |  |  |  | 
-|  |  |  |  |TOSHIBA X-RAY IMAGE INTENSIFIER E58705D-P1 |  |  |  |  | 
-|  |  |  |  |NORTH AMERICAN IMAGING X-RAY IMAGE INTENSIFIER M/N AI5881JP, S/N 0K372. |  |  |  |  | 
-|  |  |  |  |NAI -North American Imaging - AI5764SDP X-Ray Image Intensifier -Tri-Mode, 9/6/4 |  |  |  |  | 
-|  |  |  |  |North American Imaging X-RAY IMAGE INTENSIFIER AI 5844 JP WITH CAMERA |  |  |  |  | 
-|  |  |  |  |Thales TH 9432 HXH803VR13 X-Ray Imaging Image Intensifier New |  |  |  |  | 
-|  |  |  |  |THALES/THOMSON TUBES ELECTRONIQUES TH9428 HP2 H655 VR13 X-ray image intensifier |  |  |  |  | 
-|  |  |  |  |OEC C-Arm Series 7600 Mobile C-Arm X-Ray Unit/Fluoroscopic Image Intensifier |  |  |  |  | 
-|  |  |  |  |North American Imaging X-RAY IMAGE INTENSIFIER AI5844JP & Cosmicar TV C6Z1218M3 |  |  |  |  | 
-|  |  |  |  |TOSHIBA X-RAY Image Intensifier model E5877J-P1K  |  |  |  |  | 
-|  |  |  |  |TOSHIBA X-RAY Image Intensifier E5853H-P1K , E5853HCY-1K |  |  |  |  | 
-|  |  |  |  |Philips Libra 9" Mobile C-Arm X-Ray Image Intensifier Fluoroscopic unit |  |  |  |  | 
-|  |  |  |  |Siemens X-Ray Image Intensifier Model 84 42 006 V5047 |  |  |  |  | 
-|  |  |  |  |07-CA601 ADVANCED MEDICAL C-ARM IMAGE INTENSIFIER AND MOBILE X-RAY DRAPE |  |  |  |  | 
- 
-\\ 
  
equipment/x-ray_image_intensifier.1425695891.txt.gz · Last modified: 2015/03/07 02:38 by mcmaster