ge:ge_1000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ge:ge_1000 [2014/09/23 04:33] – mcmaster | ge:ge_1000 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | ||
- | |||
- | **WARNING WARNING WARNING** | ||
- | |||
- | X-ray machines can be dangerous if not properly used | ||
- | |||
- | **WARNING WARNING WARNING** | ||
- | |||
- | GE 1000 dental x-ray head | ||
- | |||
- | I was told this head was from a GX 700 but I think its actually a GX 1000. This also matches the case markings better. | ||
- | |||
- | Why: got Gendex USB x-ray sensor on surplus market and trying to make a PCB x-ray inspection machine | ||
- | |||
- | |||
- | ====== Markings ====== | ||
- | |||
- | {{: | ||
- | |||
- | dataplate | ||
- | |||
- | < | ||
- | GENERAL ELECTRIC COMPANY | ||
- | MILWAUKEE WISCONSIN | ||
- | ------------------------- | ||
- | GE 1000 HOUSING MODEL 46 137660610 | ||
- | MINIMUM FILTRATION 20 MM ALUMINUM | ||
- | EQUIVILENT AT 100 KVP | ||
- | SERIAL 175092 | ||
- | ------------------------- | ||
- | E1 0 TUBE INSERT MODEL 46 12539461 FOCUS 10 | ||
- | MINIMUM FILTRATION 0.5 MM ALUMINUM | ||
- | EQUIVILENT AT 100 KVP | ||
- | SERIAL 42453 | ||
- | ------------------------- | ||
- | COMPLIES WITH DHEW RADIATION PERFORMANCE | ||
- | STANDARDS, 21CFR SUBCHAPTER J | ||
- | TUBE HOUSING ASSEMBLY MANUFACTURERED | ||
- | September 1977 | ||
- | ------------------------- | ||
- | X RAY EQUIPMENT CLASSIFIED BY UNDERWRITERS | ||
- | LABRATORIES INC WITH RESPECT TO FIRE | ||
- | SHOCK AND MECHANICAL HAZARDS ONLY | ||
- | SEE UL CLASSIFIED PRODUCT INDEX 3101 | ||
- | SA | ||
- | </ | ||
- | |||
- | |||
- | ====== External connections ====== | ||
- | |||
- | {{: | ||
- | {{: | ||
- | |||
- | With best guess at pinout | ||
- | |||
- | Side | ||
- | * AI | ||
- | * HV primary1 | ||
- | * MA | ||
- | * Current sense | ||
- | * Probably very high ohm resistor | ||
- | * PI | ||
- | * HV primary2 | ||
- | |||
- | Side | ||
- | * X | ||
- | * Fillament primary1 | ||
- | * G | ||
- | * Ground | ||
- | * XC | ||
- | * Fillament primary2 | ||
- | |||
- | Resistances | ||
- | * AI-PI: 0.4 ohm | ||
- | * @ 110 V: W = V^2 / R = 110^2 / 0.4 = 30 kW | ||
- | * Too much power but order of magnitude | ||
- | * Probably HV | ||
- | * X-XC: 19.2 ohm | ||
- | * @ 110 V: W = V^2 / R = 110^2 / 19.2 = 630 W | ||
- | * Too high to be fillament at line | ||
- | * Probably fillament | ||
- | * G-case: 0.0 ohm | ||
- | * Ground | ||
- | * All others: inf | ||
- | * MA is N/C? | ||
- | |||
- | |||
- | ====== Tube ====== | ||
- | |||
- | The control boxes indicate its a 100 kV, 15 mA tube. I get the impression this is unusually powerful. | ||
- | |||
- | |||
- | ====== 46-158800G2 controller ====== | ||
- | |||
- | Master control unit. Provides correct voltages to up to three tubeheads | ||
- | |||
- | From [eBay 291057383064] | ||
- | |||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | |||
- | ====== 46-181123G1 remote control ====== | ||
- | |||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | |||
- | Provides remote control, came with my tubehead. | ||
- | |||
- | 15 mA and 10 mA scale. | ||
- | |||
- | TODO: measure meter to see what voltage it wants | ||
- | |||
- | ====== References ====== | ||
- | |||
- | * [[http:// | ||
- | * Very useful document with equipment pictures, descriptions, | ||
- | * [[http:// | ||
- | * GX-1000 tubehead teardown | ||
- | * Has a number of useful comments | ||
- | * [[https:// | ||
- | * Video of someone cutting open what I think is the same model | ||
- | * [[http:// | ||
- | * An x-ray head teardown | ||
- | * eBay [[http:// | ||
ge/ge_1000.1411446821.txt.gz · Last modified: 2014/09/23 04:33 by mcmaster