ge:ge_1000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ge:ge_1000 [2014/10/09 03:33] – mcmaster | ge:ge_1000 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | **WARNING WARNING WARNING** | ||
- | |||
- | X-ray machines can be dangerous if not properly used | ||
- | |||
- | **WARNING WARNING WARNING** | ||
- | |||
- | GE 1000 (Gendex 1000) dental x-ray head. My machine was made 1977, Gendex split in 1983 | ||
- | |||
- | I was told this head was from a GX 700 but I think its actually a GX 1000. This also matches the case markings better. | ||
- | |||
- | Why: got Gendex USB x-ray sensor on surplus market and trying to make a PCB x-ray inspection machine | ||
- | |||
- | ====== Markings ====== | ||
- | |||
- | {{: | ||
- | |||
- | dataplate | ||
- | |||
- | < | ||
- | GENERAL ELECTRIC COMPANY | ||
- | MILWAUKEE WISCONSIN | ||
- | ------------------------- | ||
- | GE 1000 HOUSING MODEL 46 137660610 | ||
- | MINIMUM FILTRATION 20 MM ALUMINUM | ||
- | EQUIVILENT AT 100 KVP | ||
- | SERIAL 175092 | ||
- | ------------------------- | ||
- | E1 0 TUBE INSERT MODEL 46 12539461 FOCUS 10 | ||
- | MINIMUM FILTRATION 0.5 MM ALUMINUM | ||
- | EQUIVILENT AT 100 KVP | ||
- | SERIAL 42453 | ||
- | ------------------------- | ||
- | COMPLIES WITH DHEW RADIATION PERFORMANCE | ||
- | STANDARDS, 21CFR SUBCHAPTER J | ||
- | TUBE HOUSING ASSEMBLY MANUFACTURERED | ||
- | September 1977 | ||
- | ------------------------- | ||
- | X RAY EQUIPMENT CLASSIFIED BY UNDERWRITERS | ||
- | LABRATORIES INC WITH RESPECT TO FIRE | ||
- | SHOCK AND MECHANICAL HAZARDS ONLY | ||
- | SEE UL CLASSIFIED PRODUCT INDEX 3101 | ||
- | SA | ||
- | </ | ||
- | |||
- | ====== External connections ====== | ||
- | |||
- | {{: | ||
- | |||
- | With best guess at pinout | ||
- | |||
- | Side | ||
- | |||
- | * A1 | ||
- | * HV primary1 | ||
- | * MA | ||
- | * Current sense | ||
- | * Probably very high ohm resistor | ||
- | * Tie to ground if unused | ||
- | * P1 | ||
- | * HV primary2 | ||
- | |||
- | Side | ||
- | |||
- | * X | ||
- | * Fillament primary1 | ||
- | * G | ||
- | * Ground | ||
- | * XC | ||
- | * Fillament primary2 | ||
- | |||
- | Control box is rated peak of 115 V %%*%% 18 A = 2070 W | ||
- | |||
- | Resistances | ||
- | |||
- | * AI-PI: 0.4 ohm | ||
- | * High voltage | ||
- | * "The HV transformer has a ratio of approx 1:700, so you get 1 kV peak on the tube per volt RMS on the input. The effective output impedance of the transformer is around 500 k, leading to a drop in the HV of 500 V per mA of tube current." | ||
- | * X-XC: 19.2 ohm | ||
- | * Fillament | ||
- | * "X-Xc is the filament transformer, | ||
- | * 35% on my small variac (maybe around 40V) was enough to sature my 150,000 CPM rated MyGeiger2 (SBM-20) | ||
- | * ie no clicks but actually in very high radiation | ||
- | * hard to measure actual radiation because CPM has long averaging period | ||
- | * G-case: 0.0 ohm | ||
- | * Ground | ||
- | * All others: inf | ||
- | * MA: current monitoring | ||
- | * Tie to ground if unused | ||
- | |||
- | {{: | ||
- | |||
- | Above: slip ring on arm. I'm not using this. One of the spring contacts can be barely seen | ||
- | |||
- | ====== Tube ====== | ||
- | |||
- | The control boxes indicate its a 100 kV, 10 mA (or 90 kV 15 mA) tube. I get the impression this is unusually powerful. | ||
- | |||
- | ====== 46-158800G2 controller ====== | ||
- | |||
- | Master control unit. Provides correct voltages to up to three tubeheads | ||
- | |||
- | From [eBay 291057383064] | ||
- | |||
- | {{: | ||
- | |||
- | ====== 46-181123G1 remote control ====== | ||
- | |||
- | {{: | ||
- | |||
- | Provides remote control, came with my tubehead. | ||
- | |||
- | 15 mA and 10 mA scale. | ||
- | |||
- | 46-18109B meter board | ||
- | |||
- | * Makes display read 100kVp @ 118 VAC | ||
- | |||
- | ====== References ====== | ||
- | |||
- | * 4hv thread that helped me get it going: [[http:// | ||
- | * [[http:// | ||
- | * Very useful document with equipment pictures, descriptions, | ||
- | * [[http:// | ||
- | * GX-1000 tubehead teardown | ||
- | * Has a number of useful comments | ||
- | * [[https:// | ||
- | * Video of someone cutting open what I think is the same model | ||
- | * [[http:// | ||
- | * An x-ray head teardown | ||
- | * eBay [[http:// | ||
ge/ge_1000.1412825598.txt.gz · Last modified: 2014/10/09 03:33 by mcmaster