User Tools

Site Tools


mcmaster:btgvr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mcmaster:btgvr [2015/10/31 21:16] mcmastermcmaster:btgvr [2015/12/06 21:53] (current) mcmaster
Line 9: Line 9:
 |DK2: make any demo app |  |Burn down Windows vs Linux feasibility early. | |DK2: make any demo app |  |Burn down Windows vs Linux feasibility early. |
 |DK2: make flat image demo app (like virtual desktop) |  |  | |DK2: make flat image demo app (like virtual desktop) |  |  |
-|USB turret: camera under C/Python control |  |  \\ Might just work \\  \\ Windows/Linux camera support? \\  | +|USB turret: camera under C/Python control |  |   \\ Might just work  \\   \\ Windows/Linux camera support? 
-|USB turret: turret under C/Python control |  +|USB turret: turret under C/Python control |  |  \\ FOSS SW availible?  Linux vs Windows support? \\  \\ Can probably RE this quick enough if can't find sufficient software \\  \\ Try to use libusb to maintain Linux/Windows compatibility \\  |
- +
-|  \\ FOSS SW availible?  Linux vs Windows support? \\  \\ Can probably RE this quick enough if can't find sufficient software \\  \\ Try to use libusb to maintain Linux/Windows compatibility \\  +
- +
-|+
 |USB turret + DK2 |  |Keyboard fire | |USB turret + DK2 |  |Keyboard fire |
 |USB turret + DK2 + joystick |  |  | |USB turret + DK2 + joystick |  |  |
Line 21: Line 17:
 |Turret: construction |  |  | |Turret: construction |  |  |
 |Turret: fire python/C |  |  | |Turret: fire python/C |  |  |
-|DK2, mast |  |  \\ +|DK2, mast |  | Integration exercise \\ Fundamental tracking technology should be demonstrated with USB  | 
-Integration excercise \\ +|DK2, mast, turret, joystick |  |Ultimate objective |
- \\ +
-Fundamental tracking technology should be demonstrated with USB  | +
- DK2, mast, turret, joystick |  |Ultimate objective |+
  
 Simplification: mount the USB missile turret on the real turret.  Allows  me to re-use the camera code and not buy a separate camera Simplification: mount the USB missile turret on the real turret.  Allows  me to re-use the camera code and not buy a separate camera
Line 32: Line 25:
  
 ^Image ^Vendor ^Model ^Type ^Description ^Notes | ^Image ^Vendor ^Model ^Type ^Description ^Notes |
-|FIXME  |FIXME  |FIXME  |Mast | \\ Satellite dish servo system  \\   \\ Est 150-200 lbs  | \\ Free!  \\   \\ Should be complete but somewhat disassembled  \\  \\ Started this project  +|FIXME  |FIXME  |FIXME  |Mast | \\ Satellite dish servo system   \\   \\ Est 150-200 lbs | \\ Free!   \\   \\ Should be complete but somewhat disassembled   \\  \\ Started this project | 
-|FIXME  |Brookestone |FIXME  |Launcher, USB | \\ Web camera  \\   \\ 4 missiles  |  |+|FIXME  |Brookestone |FIXME  |Launcher, USB | \\ Web camera   \\   \\ 4 missiles |  |
 |FIXME  |Oculus |Rift DK2 |VR headset |  |  | |FIXME  |Oculus |Rift DK2 |VR headset |  |  |
 |  |UVNet |Beige |PC |Desktop PC for rift |  | |  |UVNet |Beige |PC |Desktop PC for rift |  |
 +
 +
 +====== Turret design ======
 +
 +Should probably skin/theme it.  Ideas:
 +  * TF2 turret
 +  * TF2 heavy
 +  * Terminator
 +    * T2 M134 scene is with Arnold but I'd probably do T-800 endoskeleton
 +  * Bioshock Infinite motorized patriot
 +
  
 ====== 2015-10-31 ====== ====== 2015-10-31 ======
mcmaster/btgvr.1446326167.txt.gz · Last modified: 2015/10/31 21:16 by mcmaster