mcmaster:cleaning_enc28
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mcmaster:cleaning_enc28 [2012/02/20 03:39] – created mcmaster | mcmaster:cleaning_enc28 [2013/10/20 14:59] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 8: | Line 8: | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Shook about a minute in acetone in a 50 mL PP vial. | ||
====== Step 2: acetone sonication ====== | ====== Step 2: acetone sonication ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Then tried ultrasound and it removed a few larger objectects | ||
+ | |||
+ | Presumably those were lose and the small parts still there are the locations there were attached | ||
+ | |||
+ | This may indicate that the sample needs further acid treatment to be really clean | ||
====== Step 3: acetone lens tissue evaporation ====== | ====== Step 3: acetone lens tissue evaporation ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Then tried doing a standard lens clean with acetone + lens tissue | ||
+ | |||
+ | dropped it onto the metal stage below, but it landed right side up and so I don't think this contributed to any contamination | ||
+ | |||
+ | About the same, one particle appeared and one dissapeared or so | ||
====== Step 4: acetone syringe ====== | ====== Step 4: acetone syringe ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | did not help, same particles are there | ||
====== Step 5: acetone lens tissue wipe ====== | ====== Step 5: acetone lens tissue wipe ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Looks like there is still a lot of contamination but its not in the same place | ||
====== Step 6: acetone syringe ====== | ====== Step 6: acetone syringe ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Used new fixture to hold sample | ||
+ | |||
+ | Much cleaner | ||
+ | |||
+ | Expect that remaining particulate is mostly lose | ||
+ | |||
====== Step 7: acetone shake ====== | ====== Step 7: acetone shake ====== | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | Looks exactly the same after | ||
+ | |||
+ | Conclusion: stuff is still stuck on | ||
====== Step 8: acetone lens tissue wipe ====== | ====== Step 8: acetone lens tissue wipe ====== | ||
Line 45: | Line 74: | ||
{{gallery>: | {{gallery>: | ||
- | ====== Step 10: acetone lens tissue wipe ====== | + | ====== Step 11: acetone lens tissue wipe ====== |
{{gallery>: | {{gallery>: | ||
Line 54: | Line 83: | ||
{{gallery>: | {{gallery>: | ||
+ | |||
+ | ====== Conclusions ====== | ||
+ | |||
+ | Ultrasound was more effective at removing large particulates than high pressure acetone. | ||
+ | |||
+ | Ultrasound does not effectively remove undissolved epoxy but it can be removed by wiping | ||
+ | |||
+ | Tearing lens tissue for smaller allotments is a bad idea as it generated particulates. | ||
mcmaster/cleaning_enc28.1329709151.txt.gz · Last modified: 2013/10/20 14:59 (external edit)