User Tools

Site Tools


microscope:sem:isi:sms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
microscope:sem:isi:sms [2014/07/24 05:51] mcmastermicroscope:sem:isi:sms [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Master part list ====== 
- 
-^Part # ^Type ^Description ^Documents ^Systems ^   \\ Referenced            \\   \\ documents  ^  Interfaces  ^  Notes | 
-|  N305E01 |  Schematic? |  POWER    \\ SUPPLY |  |  |  |  |100V  +15V, -15V, +5V | 
-|N30HE01 |Schematic |PHOTO CRT HV    \\ DRIVE &                \\ STABILIZER |[[http://siliconpr0n.org/uv/super_iiia/schem/n30he01_sms-3j_photo_crt_hv_drive.png|Link]] |SMS-3J |   \\ N30HE003X-1          \\   \\ N30HE003X-2          \\  \\ N78HB006  |  |  | 
-|N30N09 |Schematic |ZOOM    \\ BUFFER AMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n30n09_sms-3j.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n30n09_sms-3j_b.png|alt]]) |SMS-3J |   \\ N30N080X-3      \\   \\ N30N080X-4      \\  \\ N30N08  |  |  | 
-|N30NP01 |Schematic |+-7.5V & +12V |[[http://siliconpr0n.org/uv/super_iiia/schem/n30np01_sms-3j_7.5v_12v.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n30np01_sms-3j_7.5v_12v_b.png|alt]]) |SMS-3J |N84MA003 |  |  | 
-|N30PA01 |Schematic |CRT FOCUS    \\ & DYNAMIC                \\ FOCUS POWER                \\ SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n30pa01_sms-3j_crt_focus_df.png|Link]] |SMS-3J |   \\ N30PA003X-1      \\   \\ N30PA003X-2      \\  \\ N84MA003  |  |  | 
-|N30WA02 |Schematic |DIGITAL    \\ DISPLAY |[[http://siliconpr0n.org/uv/super_iiia/schem/n30wa02_sms-3j.png|Link]] |SMS-3J |   \\ JWA1, JWA2          \\   \\ N30WA02P-A          \\  \\ N30WA02P-B           \\  \\ N30WA014X-1  |  |  | 
-|N30WA06 |Schematic? |DIGITAL    \\ MAGNIFICATION |  |  |  |  |  | 
-|N78NC01 |Schematic |CRT SCAN |[[http://siliconpr0n.org/uv/super_iiia/schem/n78nc01_msm-4_crt_scan.png|Link]] |   \\ MSM-4      \\   \\ MSM-200 (SMS-IIIA)  |   \\ N78NC003X-1      \\   \\ N78NC003X-2  |  |  | 
-|N78NC02 |Schematic |CRT SCAN    \\ POWER SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n78nc02_msm-4_crc_scan.png|Link]] |MSM-4 |   \\ N78NC003X-1      \\   \\ N78NC003X-2  |  |  | 
-|N78VC01 |Schematic? |PRE AMP    \\ for TV Image |  |  |  |  |  | 
-|N80HA13 |Schematic |HV power supply |[[http://siliconpr0n.org/uv/super_iiia/schem/n80ha13_sms-2.png|Link]] |SMS-2 |   \\ N80HA12      \\   \\ N80HA005      \\  \\ N80HA036  |  |   \\   | 
-|  N80HB01 |  Schematic |  -400V &    \\ -300V |  [[http://siliconpr0n.org/uv/super_iiia/schem/n80hb01_sms-2_scine_crt.png|Link]] |  SMS-2 |   \\ SMS-2 I: N80HB022 400T           \\   \\ SMS-2 II: N80HB022 400T                      \\  \\ (N80HB022 crossed out)      \\  \\ N78HA011  |  |  CRT | 
-|  N80HD01 |  Schematic |  CRT HV    \\ DRIVE &                \\ STABILIZER |  [[http://siliconpr0n.org/uv/super_iiia/schem/n80hd01_sms-2_15v_power_supply.png|Link]] |  SMS-2 |   \\ N78NA003          \\   \\ N80HD003X-1          \\  \\ H78HB006  |  |  | 
-|N80MB01 |Schematic |STIG. & LENS |[[http://siliconpr0n.org/uv/super_iiia/schem/n80mb01_sms-2_stig_lens.png|Link]] |SMS-2 |   \\ N80HB003X-2  |  |  | 
-|N80NA02 |Schematic? |CRT SCAN,    \\ IMAGE SHIFT,                \\ PROBE SCAN                \\ POWER SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n80na02_sms-2_probe_crt_scan.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n80na02_sms-2_probe_crt_scan_b.png|alt]]) |SMS-2 |   \\ N80NA00          \\   \\ NA003X-1          \\  \\ N78HA  |  |  | 
-|N82 |Schematic |DUAL MAG UNIT |[[http://siliconpr0n.org/uv/super_iiia/schem/n82_unk_dual_mag_unit_fixme.png|Link]] |  |   \\ TV PROBE SCAN: N83ND01P      \\   \\ PROBE & CRT SCAN: N80NA02P      \\  \\ PROBE SCAN: N83ND02P-2/     \\  \\ VERTICAL SWEEP: N82NC03P      \\  \\ HORIZONTAL SWEEP: N82NB03P      \\  \\ VIDEO AMP: N82NE01P      \\  \\ 1/4 DIVIDER: N82NG01P      \\  \\ ONT SHOT MULTI.: N82NJ01P      \\  \\ MICRON MARKER: N82NP01      \\  \\ …: N30WA06      \\  \\ …: N30WA02 (N30WA02P-A, N30WA02P-B)      \\  \\  \\  \\ N82NB03P      \\  \\ N82NB02P      \\  \\ N82N17 (DUAL MAG UNIT)  |  |  | 
-|N82BA03 |Schematic |PRE AMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ba03_sms-2_preamp.png|Link]] |   \\ SMS-2 II      \\   \\ SMS-3A  |   \\ N82BA004X-1      \\   \\ N82K001X  |  |  | 
-|N82BA05 |Schematic |PREAMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ba05_sms-2a_preamp.png|Link]] |SMS-2A |   \\ N83BA007X-1  |  |  | 
-|N82DA01 |Schematic |Valving buttons |[[http://siliconpr0n.org/uv/super_iiia/schem/n82da01_sms-2.png|Link]] |   \\ SMS-2 II      \\   \\ MSM-200 (SMS-IIIA)  |  |JDA1 |   \\ AIR, SHUT, OPER buttons/lights  \\   \\ Stepper motor  \\  \\ Photodiode, phototransistors  | 
-|  N82DB01 |  Schematic |  AC in |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82db01_sms-2.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82db01_sms-2_b.png|alt]]) |   \\ SMS-2 II      \\   \\ 1.7m: SMS-2 II      \\  \\ 3.5m: SMS-102, SMS-201 202, SMS-301      \\  \\ 4.0m: SMS-4  |   \\ …: N82DC01P  |   \\ JDB1  \\   \\ JDB2  \\  \\ JM2  \\  \\  \\  \\  |  | 
-|N82DB03 |Schematic |SN7404N pinout |[[http://siliconpr0n.org/uv/super_iiia/schem/n82db03_sms-2.png|Link]] |SMS-2 II |  |  |  | 
-|N82DC01 |Schematic |AUTO VALVE    \\ LOGIC |[[http://siliconpr0n.org/uv/super_iiia/schem/n82dc01_sms-2.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82dc01_sms-2_b.png|alt]]) |SMS-2 II |   \\ N82DC003X-1      \\   \\ N82DC003X-2  |  |  | 
-|N82H03 |Schematic |CRT interconnect |[[http://siliconpr0n.org/uv/super_iiia/schem/n82h03_sms-2d_fixme.png|Link]] |SMS-2D |   \\ PHOTO CRT & SCINT HV RECTIFIER:      \\   \\ N84HB03, N84HB06      \\  \\ PHOTO CRT & SCINT HV STABI.: N30HE01P      \\  \\ +-15V & +75Vs POWER SUPPLY: N80HD01P      \\  \\ CRT HV: N80HB01P-B  |  |  | 
-|N82HD01 |Schematic |+-15V & +75V |[[http://siliconpr0n.org/uv/super_iiia/schem/n82hd01_sms-2_15v_75_power_supply.png|Link]] |  |  |  |  | 
-|N82K03 |Schematic |Plug wiring |[[http://siliconpr0n.org/uv/super_iiia/schem/n82k03_sms-2_a.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82k03_sms-2_b.png|alt]]) |  |  |  |  | 
-|N82K08 |Schematic |High level wiring |[[http://siliconpr0n.org/uv/super_iiia/schem/n82k08_sms-2a_fixme.png|Link]] |SMS-2A |  |   \\ J2  \\   \\ J3  \\  \\ JDA1  \\  \\ JDB3 (unused? \\  \\  \\  \\ JH3  \\  \\ JH4  \\  \\ JH5  \\  \\ JHA1  \\  \\ JHB2  \\  \\ JHB3  \\  \\ JM1 (AC100V)  \\  \\ JM2 (RP)  \\  \\ JM3 (col mag)  \\  \\ JM4 (EC, HV)  \\  \\ JM5  (right bay to ?)  \\  \\ JM6 (100V related? \\  \\ JN1  \\  \\ JN2  \\  \\ JN4  \\  \\ JN5  \\  \\ JN6  \\  \\ JN7  \\  \\ JN10  \\  \\ JN12  \\  \\ JN13  \\  \\ JPC1 (CRT)  \\  \\ JPC2, JHB1  \\  \\  |  | 
-|N82M09 |Schematic |Mains wiring |[[http://siliconpr0n.org/uv/super_iiia/schem/n82m09_sms-2.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82m09_sms-2_b.png|alt]]) |  |  |  |  | 
-|N82M14 |Schematic |Mains wiring |[[http://siliconpr0n.org/uv/super_iiia/schem/n82m14_sms-2a.png|Link]] |SMS-2A |  |  |  | 
-|N82MA01 |Schematic |ALIGNMENT    \\ POWER                \\ SUPPLY                \\   \\ VACUUM                \\ DETECT |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ma01_sms-2_15v.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82ma01_sms-2_15v_b.png|alt]]) |  |  |  |  | 
-|N82MC01 |Schematic |OBJECTIVE, OBJECTIVE    \\ LENS                \\ POWER SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n82mc01_sms-2_stig_lens.png|Link]] |SMS-2 |   \\ N82H03          \\   \\ N78MA004          \\  \\ N82M0003X-2  |  |  | 
-|N82N16 |Schematic |   \\ Related to "auto contrast            \\   \\ and brightness"  |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82n16_sms-2.png|Link]] |  SMS-2 II |  N82NN01P |  |  | 
-|N82N17 |Schematic |DUAL MAG |[[http://siliconpr0n.org/uv/super_iiia/schem/n82n17_sms-2_dual_mag.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82n17_sms-2_dual_mag_b.png|alt]]) |   \\ SMS-2 II         \\   \\ MSM-202 (SMS-IVA)  |   \\ N30NP01P         \\   \\ N82N17P         \\  \\ DEVICE DUAL MAG N82NK01P-2/        \\  \\ VW LOCAL MAG & MARKER N82NM01P         \\  \\ IMAGE DUAL MAG N82N01P-1/ |  |  | 
-|N82N18 |Schematic |DUAL MAG |[[http://siliconpr0n.org/uv/super_iiia/schem/n82n18_sms-2_dual_mag.png|Link]] |SMS-2 II |  |  |  | 
-|N82N19 |Schematic |Column magnetics |[[http://siliconpr0n.org/uv/super_iiia/schem/n82n19_sms-2.png|Link]] |   \\ SMS-2 II      \\   \\ MSM-200 (SMS-IIIA)  |   \\ TV HOR SWEEP: ..NH01P      \\   \\ …      \\  \\ hard to read  |  |  | 
-|N82NB02 |Schematic |   \\ IMAGE AMP.             \\   \\ HOR. SWEEP                \\ GENERATOR         \\  \\  \\  \\ H SWEEP            \\  \\ & IMAGE AMP  |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nb02_sms-2.png|Link]] |   \\ SMS-2 II         \\   \\ MSM-202 (SMS-IIIA)  |  |  |  | 
-|N82NB03 |Schematic? |X-RAY IMAGE |  |  |  |  |  | 
-|N82NB04 |Schematic |H. SWEEP    \\ & IM AMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nb04_sms-2a_fixme.png|Link]] |   \\ SMS-2A      \\   \\ SMS-2A (Zoom Center x2)  |   \\ N82NB01P          \\   \\ N82NB03  |  |  | 
-|N82NB09 |Schematic |H. SWEEP    \\ & IMAGE AMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nb09.png|Link]] |SMS-2 II |  |  |  | 
-|N82NC03 |Schematic |VER. SWEEP    \\ GENERATOR |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nc03_sms-2d_vert_sweep.png|Link]] |SMS-2D |   \\ N82H00C          \\   \\ N82NC012X-2          \\  \\ N82NC012X-1  |  |  | 
-|N82NCQ2 |Schematic |VERTICAL SWEEP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ncq2_sms-2_vertical_sweep.png|Link]] |SMS-2 II |  |  |  | 
-|N82NE01 |Schematic |TV VIDEO AMP |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ne01_sms-2_tv_video_amp.png|Link]] |   \\ SMS-2 II          \\   \\ MSM-200 (SMS-IIIA)  |   \\   \\ N82NE003X-1          \\  \\ N78NA004  |  |  | 
-|N82NG01 |Schematic |Flip Flop |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ng01_sms-2_b.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82ng01_sms-2.png|alt]]) |SMS-2 II |   \\ N82NG002X-1          \\   \\ N82NG002X-2  |  |  | 
-|N82NG02 |Schematic |1/4 divider |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ng02_sms-2d.png|Link]] |SMS-2D |   \\ N82NG004X-1          \\   \\ N82NG004X-2  |  |  | 
-|N82NH01 |Schematic |TV CRT SCAN    \\ (HOR)                \\ POWER SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nh01_sms-2_tv_hor_sweep.png|Link]] |   \\ SMS-2 II          \\   \\ MSM-102 (SMS-IIIA)  |   \\ N78HB006          \\   \\ N83NH004          \\  \\ N83NH003X-1  |  |  | 
-|N82NJ01 |Schematic |BLANKING TIME    \\ ADJUST at RAPID |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nj01_sms-2_one_shot_mult_b.png|Link]]  \\  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nj01_sms-2_one_shot_mult.png|Link]] |SMS-2 II |N82NJ002X-1 |  |  | 
-|N82NK01 |Schematic |   \\ BLANKING CONTROL             \\ DUAL IMAGE                \\ HOR. DUAL MAG                \\ Marker Summing         \\   \\ IMAGE DUAL MAG  |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nk01-1_sms-2_image_dual_mag.png|Link-1]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82nk01-1_sms-2_image_dual_mag_b.png|alt]])    \\  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nk01-2_sms-2_image_dual_mag.png|Link-2]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n82nk01-2_sms-2_image_dual_mag_b.png|alt]]) |  SMS-2 II |   \\ N82NK003X-1         \\   \\ N82NK003X-2         \\  \\ N82NK003X-3         \\  \\ N82NK003X  |  |  | 
-|N82NL01 |Schematic |HOR, DUAL MAG |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nl01_sms-2_hor_dual_mag.png|Link]] |   \\ SMS-2 II      \\   \\ MSM-202 (SMS-IIIA)  |   \\ N82NL003X-1      \\   \\ N82NL003X-2  |  |  | 
-|N82NL02 |Schematic? |FREQUENCY    \\ GENERATOR |  |  |  |  |  | 
-|N82NM01 |Schematic |DUAL MARKER    \\ VER. DUAL MAG |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nm01_sms-2_ver_dual_mag_marker.png|Link]] |SMS-2 II |   \\ N82NM003X-1      \\   \\ N82NM003X-2  |  |  | 
-|N82NM02 |Schematic |VER DUAL MAG & MARKER |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nm02_sms-2.png|Link]] |SMS-2 II |   \\ N82NM003X-1      \\   \\ N82NM003X-2      \\  \\ N82NM01P      \\  \\ N82NM02P  |  |  | 
-|N82NN01 |Schematic |AUTO CONTRAST    \\ / BRIGHTNESS |[[http://siliconpr0n.org/uv/super_iiia/schem/n82nn01_sms-2_auto_contrast_brightness.png|Link]] |SMS-2 II |   \\   \\ N82NN003X-2      \\  \\ N82NN003X-3  |  |  | 
-|N82NP01 |Schematic |MICRON    \\ MARKER |[[http://siliconpr0n.org/uv/super_iiia/schem/n82np01_sms-2d_marker.png|Link]] |SMS-2D |   \\ N30W003X-1      \\   \\ CRT SCAN: N78NC01P  |  |  | 
-|N82NT01 |Schematic? |VIDEO AMP    \\ for TV Image |  |  |  |  |  | 
-|N82PC01 |Schematic |PHOTO CRT |[[http://siliconpr0n.org/uv/super_iiia/schem/n82pc01_sms-2_photo_crt.png|Link]] |SMS-2 II |  |  |  | 
-|N82PC07 |Schematic |PHOTO CRT |[[http://siliconpr0n.org/uv/super_iiia/schem/n82pc07_sms-3j_photo_crt.png|Link]] |SMS-3J |   \\ N30PC02      \\   \\ CRT SCAN: N78NC01P      \\  \\ CRT FOCUS & DF: N30PA01P  |  |  | 
-|N82WA01 |Schematic |Voltage control |[[http://siliconpr0n.org/uv/super_iiia/schem/n82wa01_sms-2d.png|Link]] |SMS-2D |N30WA02A    \\   \\ N30WA05 |  |  | 
-|N82WB04 |Schematic? |ALPHA-NUMERIC    \\ DEVICE |  |  |  |  |  | 
-|N82WC03 |Schematic? |SIGNAL    \\ PROCESSING |  |  |  |  |  | 
-|N82WD01 |Schematic? |Y-MODULATION |  |  |  |  |  | 
-|N82WE01 |Schematic? |SCAN ROTATION & TILT CORR. |  |  |  |  |  | 
-|N82WF01 |Schematic? |SPECIMIN MEASURING SYSTEM |  |  |  |  |  | 
-|N83C01 |Schematic? |STIGMATOR    \\ POWER                \\ SUPPLY |  |  |  |  |  | 
-|N83H03 |Schematic |Main wiring |[[http://siliconpr0n.org/uv/super_iiia/schem/n83h03_sms-2.png|Link]] |   \\ SMS-2 III      \\   \\ MSM-200 (SMS-IIIA)  |   \\ HV CONTROL: H83HC01P      \\   \\ +-15V & +75 POWER SUPPLY: N82HD01P      \\  \\ N82H01P      \\  \\ SCINT. & CRT HV: N80HB01P-B      \\  \\ CRT & SCINT HV RECTIFIER: N80HB01P-A  |  |  | 
-|N83H201 |Schematic? |15.55 KHz    \\ Oscillator |  |  |  |  |  | 
-|N83HA01 |Schematic |EG HV |[[http://siliconpr0n.org/uv/super_iiia/schem/n83ha01_sms-2.png|Link]] |   \\ SMS-2 III      \\   \\ MSM-200 (SMS-IIIA)  |   \\ N80HA13P      \\   \\ N80HA12      \\  \\ N80HA005      \\  \\ N80HA036  |  |  | 
-|N83HC01 |Schematic |EG HV    \\ DRIVE &                \\ STABILIZER                \\   \\ FILAMENT                \\ DRIVER & POWER                \\ SUPPLY |[[http://siliconpr0n.org/uv/super_iiia/schem/n83hc01_sms-2_b.png|Link]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n83hc01_sms-2.png|alt]]) |   \\ SMS-2 III      \\   \\ MSM-200 (SMS-IIIA)  |   \\ N83HC004X-1          \\   \\ N83HC004X-2          \\  \\ N78HB005          \\  \\ N78HB006  |  |  | 
-|N83ND01 |Schematic |TV PROBE SCAN |[[http://siliconpr0n.org/uv/super_iiia/schem/n83nd01_sms-2_tv_probe_scan.png|Link]] |SMS-2 II |   \\ N83ND003X-2          \\   \\ N82ND003X-1  |  |  | 
-|N83ND02 |Schematic |TV PROBE SCAN |[[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-1_sms-2_tv_probe_scan.png|Link-1]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-1_sms-2_tv_probe_scan_b.png|alt]])    \\  [[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-2_sms-2_tv_probe_scan.png|Link-2]] ([[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-2_sms-2_tv_probe_scan_b.png|alt]]) |SMS-2 II |   \\ N83ND007X-2          \\   \\ N83ND007X-1  |  |  | 
-|N83NF03 |Schematic |GAMMA CONTROL |[[http://siliconpr0n.org/uv/super_iiia/schem/n83nf03_sms-2_gamma_control.png|Link]] |SMS-2 III |   \\ N83NF008X-1      \\   \\ N83F008X-2  |  |  | 
-|N84HB06 |Schematic |PHOTO CRT    \\ HV |[[http://siliconpr0n.org/uv/super_iiia/schem/n84hb06_sms-4.png|Link]] |SMS-4 |   \\ N84HB03      \\   \\ N84HB03P  |  |  | 
- 
-====== Schematics ====== 
- 
-Raw listing: [[http://siliconpr0n.org/uv/super_iiia/schem/|http://siliconpr0n.org/uv/super_iiia/schem/]] 
- 
-===== SMS-1/2 ===== 
- 
-Original document: [[http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-1_2.png|http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-1_2.png]] 
- 
-===== SMS-2A ===== 
- 
-Original document: [[http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a.png|http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a.png]] 
- 
-===== SMS-2D ===== 
- 
-Original document: [[http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2d.png|http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2d.png]] 
- 
-===== SMS-2A/3A ===== 
- 
-NOTE: Super IIIA is short for Super Microscope System IIIA (SMS-IIIA).  Schematics list it as SMS-IIIA 
- 
-Original document: [[http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a_3a.png|http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a_3a.png]] 
- 
-<code> 
-DATE PAGE 
-GN82-2S 
-SMS-2A/SMS-3A (KOREA WITH DUAL MAG) 
-... 
-52.8 1x100x3000 
-</code> 
- 
-There appear to be several SMS-2 revisions: 
- 
-    * SMS-2 I 
-    * SMS-2 II 
-    * SMS-2 III 
- 
-[[http://siliconpr0n.org/uv/super_iiia/schem/wn82-22-02_sms-iiia_circuit_block_diagram.png|Super IIIA overview]].  Part numbers: 
- 
-^Part # ^Description | 
-|N305E01 |POWER      \\ SUPPLY | 
-|N82WB04P |ALPHA-NUMERIC      \\ DEVICE | 
-|N82NL02P |FREQUENCY      \\ GENERATOR | 
-|N82NM01P |DUAL MARKER | 
-|N82NM01P |VER. DUAL MAG | 
-|N82NK01P |HOR. DUAL MAG | 
-|N82WF01 |SPECIMIN MEASURING SYSTEM | 
-|N82WE01P |SCAN ROTATION & TILT CORR. | 
-|N82NH01P |TV CRT SCAN      \\ (HOR)                  \\ POWER SUPPLY | 
-|N80NA02P |CRT SCAN      \\ POWER SUPPLY | 
-|N78NC02P |CRT SCAN      \\ POWER SUPPLY | 
-|N30PA01P |CRT FOCUS      \\ & DYNAMIC                  \\ FOCUS POWER                  \\ SUPPLY | 
-|N82NT01P |VIDEO AMP      \\ for TV Image | 
-|N82NB02P |HOR. SWEEP      \\ GENERATOR | 
-|N82NC03P |VER. SWEEP      \\ GENERATOR | 
-|N82NJ01P |BLANKING TIME      \\ ADJUST at RAPID | 
-|N82NK01P |BLANKING CONTROL | 
-|N82NG01P |Flip Flop | 
-|N82NB03P |X-RAY IMAGE | 
-|N82NK01P |DUAL IMAGE | 
-|N82WD01P |Y-MODULATION | 
-|N82NB02P |IMAGE AMP. | 
-|N82NN01P |AUTO CONTRAST      \\ / BRIGHTNESS | 
-|N82WC03P |SIGNAL      \\ PROCESSING | 
-|N30WA02 |DIGITAL      \\ DISPLAY | 
-|N30WA06P |DIGITAL      \\ MAGNIFICATION | 
-|N82NP01P |MICRON      \\ MARKER | 
-|N82NK01P |Marker Summing | 
-|N83H201P |15.55 KHz      \\ Oscillator | 
-|N83HC01P |EG HV      \\ DRIVE &                  \\ STABILIZER | 
-|N83HA01 |EG HV | 
-|N83HC01P |FILAMENT      \\ DRIVER & POWER                  \\ SUPPLY | 
-|N80HD01P |CRT HV      \\ DRIVE &                  \\ STABILIZER | 
-|N30HE01P |PHOTO CRT HV      \\ DRIVE &                  \\ STABILIZER | 
-|N84HB06 |PHOTO CRT      \\ HV | 
-|N80HB01 |CRT HV | 
-|N80HB01 |-400V &      \\ -300V | 
-|N80HB01 |Pwr HV | 
-|N82BA03P |PRE AMP | 
-|N78VC01P |PRE AMP      \\ for TV Image | 
-|N83C01P |STIGMATOR      \\ POWER                  \\ SUPPLY | 
-|N82MA01P |VACUUM      \\ DETECT | 
-|N82DC01P |AUTO VALVE      \\ LOGIC | 
-|N82MA01P |ALIGNMENT      \\ POWER                  \\ SUPPLY | 
-|N82MC01P |1st      \\ CONDENSOR                  \\ LENS POWER                  \\ SUPPLY | 
-|N82MC01P |2nd      \\ CONDENSER                  \\ LENS POWER                  \\ SUPPLY | 
-|N82MC01P |OBJECTIVE      \\ LENS                  \\ POWER SUPPLY | 
-|N30N09P |ZOOM      \\ BUFFER AMP | 
-|N80NA02P |PROBE SCAN      \\ POWER SUPPLY | 
-|N80NA02P |IMAGE SHIFT      \\ POWER SUPPLY | 
- 
-Main list: 
- 
-^# ^Size ^Sheet | 
-|1 |A3 |[[http://siliconpr0n.org/uv/super_iiia/schem/n82ba05_sms-2a_preamp.png|N82BA05]] | 
-|2 |A3 |N82A01 | 
-|3 |A3 |[[http://siliconpr0n.org/uv/super_iiia/schem/n82db01_sms-2.png|N82DB01]] | 
-|4 |A4 |[[http://siliconpr0n.org/uv/super_iiia/schem/n82db03_sms-2.png|N82DB03]] | 
-|5 |A3 |[[http://siliconpr0n.org/uv/super_iiia/schem/n82dc01_sms-2.png|N82DC01]] | 
-|6 |A3 |[[http://siliconpr0n.org/uv/super_iiia/schem/n82h03_sms-2d_fixme.png|N82H03]] | 
-|7 |A2 |[[http://siliconpr0n.org/uv/super_iiia/schem/n80ha13_sms-2.png|N80HA13]] | 
-|8 |A3 |[[http://siliconpr0n.org/uv/super_iiia/schem/n80hb01_sms-2_scine_crt.png|N80HB01]] | 
-|  9 |  A3 |  N84B06 | 
-|  10 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n83hc01_sms-2.png|N83HC01]] | 
-|  11 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n80hd01_sms-2_15v_power_supply.png|N80HD01]] | 
-|  12 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n30he01_sms-3j_photo_crt_hv_drive.png|N30HE01]] | 
-|  13 |  A2 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82k08_sms-2a_fixme.png|N82K08]] | 
-|  14 |  A2 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82m14_sms-2a.png|N82M14]] | 
-|  15 |  A3 |  N80MA01 | 
-|  16 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82mc01_sms-2_stig_lens.png|N82MC01]] | 
-|  17 |  A1 |  N82N35 | 
-|  18 |  A4 |  N80N09 | 
-|  19 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n80na02_sms-2_probe_crt_scan.png|N80NA02]] | 
-|  20 |  A2 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nb04_sms-2a_fixme.png|N82NB04]] | 
-|  21 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nc03_sms-2d_vert_sweep.png|N82NC03]] | 
-|  22 |  A3 |  N88ND02 | 
-|  23 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-1_sms-2_tv_probe_scan.png|N83ND02-1]]  \\  [[http://siliconpr0n.org/uv/super_iiia/schem/n83nd02-2_sms-2_tv_probe_scan.png|N83ND02-2]] | 
-|  24 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82ne01_sms-2_tv_video_amp.png|N82NE01]] | 
-|  25 |  A4 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82ng01_sms-2.png|N82NG01]] | 
-|  26 |  A3 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nh01_sms-2_tv_hor_sweep.png|N82NH01]] | 
-|  27 |  A4 |  [[http://siliconpr0n.org/uv/super_iiia/schem/n82nj01_sms-2_one_shot_mult.png|N82NJ01]] | 
