User Tools

Site Tools


microscope:sem:isi:sms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
microscope:sem:isi:sms [2014/08/19 19:51] mcmastermicroscope:sem:isi:sms [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-This page is mostly for relating the Super Mini-SEM series schematics 
- 
-Raw listing: [[http://siliconpr0n.org/uv/isi/super_iiia/schem/|http://siliconpr0n.org/uv/isi/super_iiia/schem/]] 
- 
-I'm fairly certain that schematics are named as NYY… where YY is the 19YY year they were designed.  I've also seen some WNYY… form schematic name in the MSM series.  Wit hthat in mind.. 
- 
-TODO: verify that all N3… are typos and they really should be N8… 
- 
-====== SMS-1/2 ====== 
- 
-Original document: [[http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-1_2.png|http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-1_2.png]] 
- 
-====== SMS-2A ====== 
- 
-aka Super IIIA?  Seems unlikely but document lists them as having same 
- 
-Original document: [[http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-2a.png|http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-2a.png]] 
- 
-====== SMS-2D ====== 
- 
-aka ISI-40 
- 
-Original document: [[http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-2d.png|http://siliconpr0n.org/uv/isi/isi-40/isi_sms-2d_isi-40_schem_list_700169-700205.pdf]] 
- 
-Original document: http://siliconpr0n.org/uv/isi/isi-40/isi_sms-2d_schem_list_660126-660165.png 
- 
-====== SMS-2A/3A ====== 
- 
-NOTE: Super IIIA is short for Super Microscope System IIIA (SMS-IIIA).  Schematics list it as SMS-IIIA 
- 
-Original document: [[http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-2a_3a.png|http://siliconpr0n.org/uv/isi/super_iiia/schem/schem_list_sms-2a_3a.png]] 
- 
-<code> 
-DATE PAGE 
-GN82-2S 
-SMS-2A/SMS-3A (KOREA WITH DUAL MAG) 
-... 
-52.8 1x100x3000 
-</code> 
- 
-There appear to be several SMS-2 revisions: 
- 
-    * SMS-2 I 
-    * SMS-2 II 
-    * SMS-2 III 
- 
-[[http://siliconpr0n.org/uv/isi/super_iiia/schem/wn82-22-02_sms-iiia_circuit_block_diagram.png|Super IIIA overview]].  Part numbers: 
- 
-^Part # ^Description | 
-|N805E01 |POWER      \\ SUPPLY | 
-|N82WB04P |ALPHA-NUMERIC      \\ DEVICE | 
-|N82NL02P |FREQUENCY      \\ GENERATOR | 
-|N82NM01P |DUAL MARKER | 
-|N82NM01P |VER. DUAL MAG | 
-|N82NK01P |HOR. DUAL MAG | 
-|N82WF01 |SPECIMIN MEASURING SYSTEM | 
-|N82WE01P |SCAN ROTATION & TILT CORR. | 
-|N82NH01P |TV CRT SCAN      \\ (HOR)                           \\ POWER SUPPLY | 
-|N80NA02P |CRT SCAN      \\ POWER SUPPLY | 
-|N78NC02P |CRT SCAN      \\ POWER SUPPLY | 
-|N80PA01P |CRT FOCUS      \\ & DYNAMIC                           \\ FOCUS POWER                           \\ SUPPLY | 
-|N82NT01P |VIDEO AMP      \\ for TV Image | 
-|N82NB02P |HOR. SWEEP      \\ GENERATOR | 
-|N82NC03P |VER. SWEEP      \\ GENERATOR | 
-|N82NJ01P |BLANKING TIME      \\ ADJUST at RAPID | 
-|N82NK01P |BLANKING CONTROL | 
-|N82NG01P |Flip Flop | 
-|N82NB03P |X-RAY IMAGE | 
-|N82NK01P |DUAL IMAGE | 
-|N82WD01P |Y-MODULATION | 
-|N82NB02P |IMAGE AMP. | 
-|N82NN01P |AUTO CONTRAST      \\ / BRIGHTNESS | 
-|N82WC03P |SIGNAL      \\ PROCESSING | 
-|N80WA02 |DIGITAL      \\ DISPLAY | 
-|N80WA06P |DIGITAL      \\ MAGNIFICATION | 
-|N82NP01P |MICRON      \\ MARKER | 
-|N82NK01P |Marker Summing | 
-|N83H201P |15.55 KHz      \\ Oscillator | 
-|N83HC01P |EG HV      \\ DRIVE &                           \\ STABILIZER | 
-|N83HA01 |EG HV | 
-|N83HC01P |FILAMENT      \\ DRIVER & POWER                           \\ SUPPLY | 
-|N80HD01P |CRT HV      \\ DRIVE &                           \\ STABILIZER | 
-|N80HE01P |PHOTO CRT HV      \\ DRIVE &                           \\ STABILIZER | 
-|N84HB06 |PHOTO CRT      \\ HV | 
-|N80HB01 |CRT HV | 
-|N80HB01 |-400V &      \\ -300V | 
-|N80HB01 |Pwr HV | 
-|N82BA03P |PRE AMP | 
-|N78VC01P |PRE AMP      \\ for TV Image | 
-|N83C01P |STIGMATOR      \\ POWER                           \\ SUPPLY | 
-|N82MA01P |VACUUM      \\ DETECT | 
-|N82DC01P |AUTO VALVE      \\ LOGIC | 
-|N82MA01P |ALIGNMENT      \\ POWER                           \\ SUPPLY | 
-|N82MC01P |1st      \\ CONDENSOR                           \\ LENS POWER                           \\ SUPPLY | 
-|N82MC01P |2nd      \\ CONDENSER                           \\ LENS POWER                           \\ SUPPLY | 
-|N82MC01P |OBJECTIVE      \\ LENS                           \\ POWER SUPPLY | 
-|N80N09P |ZOOM      \\ BUFFER AMP | 
-|N80NA02P |PROBE SCAN      \\ POWER SUPPLY | 
-|N80NA02P |IMAGE SHIFT      \\ POWER SUPPLY | 
- 
-Main list: 
- 
-^# ^Size ^Sheet | 
-|1 |A3 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82ba05_sms-2a_preamp.png|N82BA05]] | 
-|2 |A3 |N82A01 | 
-|3 |A3 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82db01_sms-2.png|N82DB01]] | 
-|4 |A4 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82db03_sms-2.png|N82DB03]] | 
-|5 |A3 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82dc01_sms-2.png|N82DC01]] | 
-|6 |A3 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82h03_sms-2d_fixme.png|N82H03]] | 
-|7 |A2 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80ha13_sms-2.png|N80HA13]] | 
-|8 |A3 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80hb01_sms-2_scine_crt.png|N80HB01]] | 
-|  9 |  A3 |  N84B06 | 
-|  10 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n83hc01_sms-2.png|N83HC01]] | 
-|  11 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80hd01_sms-2_15v_power_supply.png|N80HD01]] | 
-|  12 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80he01_sms-3j_photo_crt_hv_drive.png|N80HE01]] | 
-|  13 |  A2 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82k08_sms-2a_fixme.png|N82K08]] | 
-|  14 |  A2 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82m14_sms-2a.png|N82M14]] | 
-|  15 |  A3 |  N80MA01 | 
-|  16 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82mc01_sms-2_stig_lens.png|N82MC01]] | 
-|  17 |  A1 |  N82N35 | 
-|  18 |  A4 |  N80N09 | 
-|  19 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80na02_sms-2_probe_crt_scan.png|N80NA02]] | 
-|  20 |  A2 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nb04_sms-2a_fixme.png|N82NB04]] | 
-|  21 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nc03_sms-2d_vert_sweep.png|N82NC03]] | 
-|  22 |  A3 |  N88ND02 | 
-|  23 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n83nd02-1_sms-2_tv_probe_scan.png|N83ND02-1]]  \\  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n83nd02-2_sms-2_tv_probe_scan.png|N83ND02-2]] | 
-|  24 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82ne01_sms-2_tv_video_amp.png|N82NE01]] | 
-|  25 |  A4 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82ng01_sms-2.png|N82NG01]] | 
-|  26 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nh01_sms-2_tv_hor_sweep.png|N82NH01]] | 
-|  27 |  A4 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nj01_sms-2_one_shot_mult.png|N82NJ01]] | 
-|  28 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82pc07_sms-3j_photo_crt.png|N82PC07]] | 
-|  29 |  A3 |  N80FA01 | 
-|  30 |  A3 |  N8NC02 | 
-|  31 |  A4 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n80wa02_sms-3j.png|N80WA02]] | 
-|  32 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82wa01_sms-2d.png|N82WA01]] | 
-|  33 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82np01_sms-2d_marker.png|N82NP01]] | 
-|  34 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n83nd01_sms-2_tv_probe_scan.png|N83ND01]] | 
-|  35 |  A4 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82ng02_sms-2d.png|N82NG02]] | 
- 
-Option: dual mag 
- 
-^  # ^  Size ^  Sheet | 
-|  1 |  A2 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82n17_sms-2_dual_mag.png|N82N17]] | 
-|  2 |  A2 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nb02_sms-2.png|N82NB02]] | 
-|  3 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nk01-1_sms-2_image_dual_mag.png|N82NK01-1/2]]  | 
-|  4 |  A3 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nk01-2_sms-2_image_dual_mag.png|N82NK01-2/2]]  | 
-|5 |A3 |N82NL02 | 
-|6 |A3 |N82NM012 | 
-|7 |A4 |N80NP01 | 
- 
-Option: ACB 
- 
-^# ^Size ^Sheet | 
-|1 |A4 |[[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82n16_sms-2.png|N82N16]] | 
-|  2 |  A4 |  [[http://siliconpr0n.org/uv/isi/super_iiia/schem/n82nn01_sms-2_auto_contrast_brightness.png|N82NN01]] | 
- 
-\\ 
  
microscope/sem/isi/sms.1408477900.txt.gz · Last modified: 2014/08/19 19:51 by mcmaster