chemical:cuso4
This is an old revision of the document!
Table of Contents
Applications
Copper decoration to optically see doping
Sources
This can be found in gardening supplies. It is unknown if this is pure enough and is not recommended. I (JM) got some off of a seller on eBay that seems reasonably pure.
Purity
Some problems during cleaning found traced to volatile residue. Question: what does it take to get acetone with very low volatile residue for cleaning? Alternatively, can I get another volatile compound, say IPA, that leaves less volatile residue?
Source | Purity >= | Volatile residue ⇐ | CoA | $/L | Notes |
---|---|---|---|---|---|
Sigma Aldrich: CHROMASOLV®, for HPLC, ≥99.9% | 99.9 | 0.0002% | N | 36.25 (4L) | |
Sigma Aldrich: semiconductor grade VLSI PURANAL™ (Honeywell 17617) | N/A | N/A | On request | ||
VWR: Acetone, Semiconductor Grade, 99.5% | 99.5 | 5 ppm | N | 17.93 (4L) | |
VWR: Acetone High Purity | 99.8 | 3.0mg/L max | Y | 138.30 (1L) | |
Polysciences: Acetone, Glass Distilled, 99.7% | 99.7 | N/A | N | ||
Polysciences: Acetone, 99.5% - EM grade | 99.5 | N/A | N | ||
OmniSolv® Acetone | 99.5 | 1 ppm | N | ||
HPLC Acetone 1 L | 99.9 | 3 ppm | 58.00 (1L) | ||
EMD Millipore AX0118-2 Acetone, High Purity, Lab Grade, 1L Glass Bottle | |||||
Acetone | 99.5 | 0.001 g/100 mL | Y | 8.50 (1L) | |
KMG: Acetone Cleanroom LP | 1 ppm | Y | |||
Acetone Production Grade VWR-BDH (A)06080903 | 99.97 | 0.001% | Y | ||
HPLC Grade ACS, Spectrophotometric Grade ACS, Reagent Grade ACS | 99.97 | 5 ppm |
chemical/cuso4.1370586120.txt.gz · Last modified: 2013/10/20 14:59 (external edit)