bonding:ks4524
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
bonding:ks4524 [2015/12/09 22:59] – azonenberg | bonding:ks4524 [2015/12/10 06:16] (current) – removed azonenberg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | This article describes the care and feeding of the K&S 4524 semi-automatic ball bonder. | ||
- | ====== Gross Anatomy ====== | ||
- | |||
- | The figures below show the major components of the bonder. | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | ====== Capillary height adjustment ====== | ||
- | |||
- | ====== Wire feeding ====== |
bonding/ks4524.1449701986.txt.gz · Last modified: 2015/12/09 22:59 by azonenberg