contamination_control
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | contamination_control [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | So you have your die perfectly clean. | ||
| + | |||
| + | ====== Skin ====== | ||
| + | |||
| + | Skin is a large component of dust. One way to determine if you have skin contamination is to confirm that is responds to polarized light. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | Polarized: | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | ====== Materials ====== | ||
| + | |||
| + | Some materials tend to be cleaner than others. | ||
| + | |||
| + | ===== Case study ===== | ||
| + | |||
| + | I had issues with streaks showing up on samples that for a long time I couldn' | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | I verified this wasn't from the dies by taking each and putting a few drops on a clean glass slide using a fresh pipette. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | Which does not match what I was seeing. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | Additionally pollen responds more to polarized light and this doesn' | ||
| + | |||
| + | Upon looking at a fresh the pipette under the microscope I noticed it was actually quite dirty. | ||
| + | |||
| + | I now believe it may also be related to the pipettes being made of polypropylene. | ||
| + | |||
| + | ====== Tweezers ====== | ||
| + | |||
| + | Plastic antistatic tweezers have things embedded in them to conduct. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | You will probably not notice the material missing from the tweezers but may feel the die stick. | ||
| + | |||
| + | |||
| + | ====== Air quality ====== | ||
| + | |||
| + | Industrial setups use cleanrooms for quality control. | ||
| + | |||
| + | ===== Air filtering ===== | ||
| + | |||
| + | The air in my room varies from about 300k to 1M 0.5 um particles per / ft^3. I have recently been experimenting with a Honeywell 50250 air filter. | ||
| + | |||
| + | My desktop computer makes the air quality go from about 30k when off to about 600k when on. It settles down after a while but is still very bad for cleanroom conditions. | ||
| + | |||
| + | |||
| + | ===== Monitoring ===== | ||
| + | |||
| + | Low budget operations can use a Dylos DC1100 air quality monitor. | ||
