decap:solvent
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| decap:solvent [2013/05/04 23:12] – mcmaster | decap:solvent [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dynaloy DYNASOLVE 711 (06/ | + | I tried decapping an MSP430 using both solvents and it didn't do a thing. |
| - | When I talked to a sales rep he said that most people use this over Dynaloy Decap these days for IC decapsulation. | + | ====== DMSO ====== |
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ====== Dynaloy DYNASOLVE 711 ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | 2004-06-14: | ||
| + | |||
| + | |||
| + | ===== 06/14/2004 MSDS ===== | ||
| ^ Chemical ^ CAS ^ Weight % ^ | ^ Chemical ^ CAS ^ Weight % ^ | ||
| Line 10: | Line 22: | ||
| | POTASSIUM HYDROXIDE | 1310-58-3 | 1-5 | | | POTASSIUM HYDROXIDE | 1310-58-3 | 1-5 | | ||
| + | The KOH surprises me a little...maybe something else counteracts its effects on aluminum. | ||
| - | ====== Dynaloy Decap (02/ | ||
| - | Comparing the datasheet I got in 2013 to the old datasheet I found online, it seems that they changed the product over time. This datasheet lists the following content: | + | ====== Dynaloy Decap ====== |
| - | ^ Chemical ^ CAS ^ Weight % ^ | + | {{: |
| - | | METHANE, SULFINYLBIS- (1) | 67-68-5 | 60-90 | | + | |
| - | | 2-PROPANOL, 1-PHENOXY- | 770-35-4 | 10-30 | | + | |
| - | + | ||
| - | + | ||
| - | ====== Dynaloy Decap (04/ | + | |
| Advantages: | Advantages: | ||
| Line 41: | Line 48: | ||
| * Tarnishes silver and tinned leads | * Tarnishes silver and tinned leads | ||
| * Use rubber or polyethylene gloves | * Use rubber or polyethylene gloves | ||
| + | |||
| + | |||
| + | ===== 02/17/2009 MSDS ===== | ||
| + | |||
| + | Comparing the datasheet I got in 2013 to the old datasheet I found online, it seems that they changed the product over time. This datasheet lists the following content: | ||
| + | |||
| + | ^ Chemical ^ CAS ^ Weight % ^ | ||
| + | | METHANE, SULFINYLBIS- (1) | 67-68-5 | 60-90 | | ||
| + | | 2-PROPANOL, 1-PHENOXY- | 770-35-4 | 10-30 | | ||
| + | |||
| + | Evidently the first is DMSO...never heard that name before | ||
| + | |||
| + | |||
| + | ===== 04/01/1993 MSDS ===== | ||
| Line 59: | Line 80: | ||
| | Formic acid | 64-18-6 | 10% | | | Formic acid | 64-18-6 | 10% | | ||
| | Phenol | 108-95-2 | 5% | | | Phenol | 108-95-2 | 5% | | ||
| + | |||
| + | |||
| + | ====== 1, | ||
| + | |||
| + | http:// | ||
| + | |||
| + | "Many applications of dioxolane are due to its ability to rapidly dissolve polar polymers, such as polyesters, epoxies and urethanes." | ||
| + | |||
| + | |||
| + | ====== Pyridine and DMSO ====== | ||
| + | |||
| + | [[https:// | ||
decap/solvent.1367709155.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
