decap:solvent
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| decap:solvent [2013/06/01 18:08] – mcmaster | decap:solvent [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| I tried decapping an MSP430 using both solvents and it didn't do a thing. | I tried decapping an MSP430 using both solvents and it didn't do a thing. | ||
| + | ====== DMSO ====== | ||
| - | ====== Dynaloy DYNASOLVE 711 (06/14/2004) ====== | + | https://twitter.com/ |
| - | {{: | ||
| - | When I talked to a sales rep he said that most people use this over Dynaloy | + | ====== |
| + | {{: | ||
| - | ====== 06/14/2004 MSDS ====== | + | 2004-06-14: When I talked to a sales rep he said that most people use this over Dynaloy Decap these days for IC decapsulation. |
| + | |||
| + | |||
| + | ===== 06/14/2004 MSDS ===== | ||
| ^ Chemical ^ CAS ^ Weight % ^ | ^ Chemical ^ CAS ^ Weight % ^ | ||
| Line 23: | Line 27: | ||
| ====== Dynaloy Decap ====== | ====== Dynaloy Decap ====== | ||
| - | {{: | + | {{: |
| Advantages: | Advantages: | ||
| Line 46: | Line 50: | ||
| - | ====== 02/17/2009 MSDS ====== | + | ===== 02/17/2009 MSDS ===== |
| Comparing the datasheet I got in 2013 to the old datasheet I found online, it seems that they changed the product over time. This datasheet lists the following content: | Comparing the datasheet I got in 2013 to the old datasheet I found online, it seems that they changed the product over time. This datasheet lists the following content: | ||
| Line 57: | Line 61: | ||
| - | ====== 04/01/1993 MSDS ====== | + | ===== 04/01/1993 MSDS ===== |
| Line 76: | Line 80: | ||
| | Formic acid | 64-18-6 | 10% | | | Formic acid | 64-18-6 | 10% | | ||
| | Phenol | 108-95-2 | 5% | | | Phenol | 108-95-2 | 5% | | ||
| + | |||
| + | |||
| + | ====== 1, | ||
| + | |||
| + | http:// | ||
| + | |||
| + | "Many applications of dioxolane are due to its ability to rapidly dissolve polar polymers, such as polyesters, epoxies and urethanes." | ||
| + | |||
| + | |||
| + | ====== Pyridine and DMSO ====== | ||
| + | |||
| + | [[https:// | ||
decap/solvent.1370110081.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
