equipment:vacuum:fittings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:vacuum:fittings [2013/11/23 05:57] – mcmaster | equipment:vacuum:fittings [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| * "1/4 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 100 psig (6.8 bar) | * "1/4 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 100 psig (6.8 bar) | ||
| * 3/8 in. through 1 1/2 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 25 psig (1.7 bar)" | * 3/8 in. through 1 1/2 in. outside diameter tube—ultrahigh vacuum (10 –9 torr) to 25 psig (1.7 bar)" | ||
| + | |||
| ===== Temperature ===== | ===== Temperature ===== | ||
| Line 211: | Line 212: | ||
| * MAT: 321 for 321 stainless steel | * MAT: 321 for 321 stainless steel | ||
| * OD: outer diamter of tubing as 16ths of an inch (4/16 = 1/4) | * OD: outer diamter of tubing as 16ths of an inch (4/16 = 1/4) | ||
| - | * X: flexible tubing? | + | * X: flexible |
| * LEN: length in inches (which part exactly?) | * LEN: length in inches (which part exactly?) | ||
| * PFX: postfix | * PFX: postfix | ||
| Naming | Naming | ||
| - | * 321-4-X-2FR | + | * 321-4-X-2FR: 321 SS, 1/4" OD tubing, |
| * 321-4-X-2DFR for convoluted tubing with VCR female on both ends | * 321-4-X-2DFR for convoluted tubing with VCR female on both ends | ||
equipment/vacuum/fittings.1385186257.txt.gz · Last modified: 2013/11/23 05:57 by mcmaster
