klinger:ut100
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| klinger:ut100 [2018/08/25 00:52] – mcmaster | klinger:ut100 [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| McMaster inventory 2018-08-15 | McMaster inventory 2018-08-15 | ||
| - | * 1x UE30/50mm: original | + | * 1x UE30/50mm: original |
| * 1x UE30/50mm: bad shaft coupling | * 1x UE30/50mm: bad shaft coupling | ||
| * 1x UE30/50mm: bad shaft coupling (trashed a few years back) | * 1x UE30/50mm: bad shaft coupling (trashed a few years back) | ||
| * 2x UE72/50mm: on order | * 2x UE72/50mm: on order | ||
| - | * 2x UE30/50mm: drop in pr0nscope | + | * 2x UE30/50mm: drop in prawnscope |
| ====== Bolt pattern ====== | ====== Bolt pattern ====== | ||
| Line 52: | Line 52: | ||
| Above: removing encoder. Middle picture shows encoder disk holder, although encoder disk has fallen off | Above: removing encoder. Middle picture shows encoder disk holder, although encoder disk has fallen off | ||
| - | pr0nscope | + | prawnscope |
| * Used a scrapped MDrive17 for brackets | * Used a scrapped MDrive17 for brackets | ||
| * Unbolt encoder cover | * Unbolt encoder cover | ||
| Line 107: | Line 107: | ||
| ^ Unit ^ Travel (mm) ^ Motor ^ Notes ^ | ^ Unit ^ Travel (mm) ^ Motor ^ Notes ^ | ||
| - | | 1 | 50 | UE-30PP | pr0nscope | + | | 1 | 50 | UE-30PP | prawnscope |
| - | | 2 | 50 | UE-30PP | pr0nscope | + | | 2 | 50 | UE-30PP | prawnscope |
| | 3 | 50 | UE-30PP | Broke years ago, threw out | | | 3 | 50 | UE-30PP | Broke years ago, threw out | | ||
| | 4 | 50 | UE-30PP | | | | 4 | 50 | UE-30PP | | | ||
klinger/ut100.1535158327.txt.gz · Last modified: 2018/08/25 00:52 by mcmaster
