quiz:3h7e0f4_pinout_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quiz:3h7e0f4_pinout_data [2016/01/03 04:19] – created mcmaster | quiz:3h7e0f4_pinout_data [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| * Detail | * Detail | ||
| * {{: | * {{: | ||
| - | * Delayering showed this to be a 2 metal chip with no poly (hint: CD4000 series metal gate) | + | * Delayering showed this to be a basic logic 1 metal chip with poly |
| - | * Hint: you need the padframe and some knowledge of CD4000 | + | * Hint: think CD4000 |
| - Pin A | - Pin A | ||
| - Pin B | - Pin B | ||
| Line 28: | Line 28: | ||
| * [3] | * [3] | ||
| * (1) | * (1) | ||
| - | * You should be able to narrow it to pin C or E without too much trouble as they are the only ones that spider out all over the chip. | + | * You should be able to narrow it to pin C or E without too much trouble as they are the only ones that spider out all over the chip. |
| * {{: | * {{: | ||
quiz/3h7e0f4_pinout_data.1451794781.txt.gz · Last modified: 2016/01/03 04:19 by mcmaster
