Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
decap:epoxy_acid [2019/12/07 23:21] – [Table] mcmasterdecap:epoxy_acid [2021/12/29 20:01] mcmaster
Line 6: Line 6:
  
 Above: HSS endmills are relatively inexpensive (above were about $3 each) and work reasonably well. They may be a better option than more expensive endmills that last slightly longer Above: HSS endmills are relatively inexpensive (above were about $3 each) and work reasonably well. They may be a better option than more expensive endmills that last slightly longer
 +
 +2021-12-29: McMaster has recently been using RFNA (instead of WFNA) which seems to be much faster on epoxy. Fast enough that I'm no longer pre-milling chips. This tends to be faster overall and removes risks of milling (damaging bond wires, etc)
  
 General recommendation for pre-milling packages General recommendation for pre-milling packages
  
-^ Package  ^ Pin pitch  ^ Package thickness                 ^ Package width  ^ Depth target     ^ Endmill size    ^ Notes                                                                                                                                                                                                                                                                            ^ +^ Package  ^ Pin pitch  ^ Package thickness                 ^ Package width  ^ Package length  ^ Depth target     ^ Endmill size    ^ Notes                                                                                                                                                                                                                                                                            ^ 
-| PDIP8    | 0.3"                                                        |                  |                                                                                                                                                                                                                                                                                                  | +| PDIP8    | 0.3"                                                        |                 |                  |                                                                                                                                                                                                                                                                                                  | 
-| PDIP18   | 0.3"       | 0.13                              | 0.25"          | 0.030 to 0.035   | 3/16 (0.1875)"  |                                                                                                                                                                                                                                                                                  | +| PDIP18   | 0.3"       | 0.13                              | 0.25"          |                 | 0.030 to 0.035   | 3/16 (0.1875)"  |                                                                                                                                                                                                                                                                                  | 
-| PDIP28   | 0.3"       | 0.13                              | 0.27"          | 0.030 to 0.035   | 3/16 (0.1875)"  |                                                                                                                                                                                                                                                                                  | +| PDIP28   | 0.3"       | 0.13                              | 0.27"          | 1.39"           | 0.030 to 0.035   | 3/16 (0.1875)"  |                                                                                                                                                                                                                                                                                  | 
-| PDIP28   | 0.5"       | 0.15                              |                | 0.035 to 0.040"  | 3/8 (0.375)"    |                                                                                                                                                                                                                                                                                  | +| PDIP28   | 0.5"       | 0.15                              |                |                 | 0.035 to 0.040"  | 3/8 (0.375)"    |                                                                                                                                                                                                                                                                                  | 
-| PDIP40   | 0.5"       | 0.15                              |                | 0.035 to 0.040"  | 3/8 (0.375)"    |                                                                                                                                                                                                                                                                                  | +| PDIP40   | 0.5"       | 0.15                              |                |                 | 0.035 to 0.040"  | 3/8 (0.375)"    |                                                                                                                                                                                                                                                                                  | 
-| TO-99    |            | Ceramic: 0.11\\ Epoxy: 0.07 peak  | 0.31"          | 0.018 to 0.023"  | 1/8 (0.125)"    | UL914\\ "30 mil down just cut one bond wire"\\ Pins leave about 0.16" center area. However, die is not centered, maybe 0.08" actual center area => 1/8" endmill works well\\ old note: "epoxy layer at its thickest is about 1.6 mm" => 0.063", maybe be more careful on depth?  |+| TO-99    |            | Ceramic: 0.11\\ Epoxy: 0.07 peak  | 0.31"          |                 | 0.018 to 0.023"  | 1/8 (0.125)"    | UL914\\ "30 mil down just cut one bond wire"\\ Pins leave about 0.16" center area. However, die is not centered, maybe 0.08" actual center area => 1/8" endmill works well\\ old note: "epoxy layer at its thickest is about 1.6 mm" => 0.063", maybe be more careful on depth?  |
  
 Don't cool the bit. Heat weakens epoxy. You will go through bits relatively quickly. Carbide bits do last longer, haven't figured out yet if they are cost effective. Be sure to replace a bit if its not cutting well. Don't cool the bit. Heat weakens epoxy. You will go through bits relatively quickly. Carbide bits do last longer, haven't figured out yet if they are cost effective. Be sure to replace a bit if its not cutting well.
Line 29: Line 31:
   * A few chips have higher bond wires than typical   * A few chips have higher bond wires than typical
  
 +Suppliers: 
 +  * 1/8 / 3 mm 
 +    * https://www.ebay.com/itm/231362129393?&autorefresh=true 
 +      * 1PCs 1/8''x1/4'' 4 Flute End Mill Cutter Milling Slot Drill Bit HSS 
 +      * 2019-12-26: qty 10 for $20.93 shipped ($2.09 each) 
 +    * 5Pcs/Pack Carbide Flat End Mill 4-Flute Mentalworking CNC Tool 3mm Cutting Dia 
 +      * 2019-12-26: qty 5 for $15.25 ($3.05 each) 
 +    * https://www.ebay.com/itm/303339639134 
 +      * 3mm Carbide End Mill 4-F CNC Milling Cutter Bit 3*4*50L 55° VHM coating *5pcs 
 +      * 2020-09-06: qty 15 for $43.24 ($2.88 each)
  
 ====== Copper bond wires ======  ====== Copper bond wires ====== 
 
decap/epoxy_acid.txt · Last modified: 2023/11/18 11:49 by philpem
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution 4.0 International
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki