keithley:sourcemeter
This is an old revision of the document!
http://www.tek.com/keithley-source-measure-units/keithley-smu-2400-series-sourcemeter
Series | Model | V res | I res | MSRP | Surplus low | Notes |
---|---|---|---|---|---|---|
2400 / VFD | 2401 | 3590 | ||||
2400 / VFD | 2400 | 4900 | 2800 | |||
2400 / VFD | 2400-LV | 4900 | ||||
2400 / VFD | 2400-C | 6600 | 5295 | |||
2400 / VFD | 2410 | 7080 | 4200 | |||
2400 / VFD | 2420 | 7500 | 3000 | |||
2400 / VFD | 2440 | 8230 | 6000 | |||
2400 / VFD | 2425 | 8580 | 2925 | |||
2400 / VFD | 2410-C | 8670 | 4200 | |||
2400 / VFD | 2420-C | 8740 | 3000 | |||
2400 / VFD | 2440-C | 9840 | 6000 | |||
2400 / VFD | 2425-C | 10200 | 2925 | |||
2400 / VFD | 2430 | 12500 | 8000 | |||
2400 / VFD | 2430-C | 14300 | ||||
2450 / touchscreen | 2450 | 5400 | 4750 | |||
2450 / touchscreen | 2460 | 7500 | 5500 | |||
2450 / touchscreen | 2461 | 8500 |
keithley/sourcemeter.1485914426.txt.gz · Last modified: 2017/02/01 02:00 by mcmaster