microscope:sem:isi:sms
This is an old revision of the document!
Table of Contents
This page is mostly for relating the Super Mini-SEM series schematics
Raw listing: http://siliconpr0n.org/uv/super_iiia/schem/
SMS-1/2
Original document: http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-1_2.png
SMS-2A
Original document: http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a.png
SMS-2D
Original document: http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2d.png
SMS-2A/3A
NOTE: Super IIIA is short for Super Microscope System IIIA (SMS-IIIA). Schematics list it as SMS-IIIA
Original document: http://siliconpr0n.org/uv/super_iiia/schem/schem_list_sms-2a_3a.png
DATE PAGE GN82-2S SMS-2A/SMS-3A (KOREA WITH DUAL MAG) ... 52.8 1x100x3000
There appear to be several SMS-2 revisions:
- SMS-2 I
- SMS-2 II
- SMS-2 III
Super IIIA overview. Part numbers:
Part # | Description |
---|---|
N305E01 | POWER SUPPLY |
N82WB04P | ALPHA-NUMERIC DEVICE |
N82NL02P | FREQUENCY GENERATOR |
N82NM01P | DUAL MARKER |
N82NM01P | VER. DUAL MAG |
N82NK01P | HOR. DUAL MAG |
N82WF01 | SPECIMIN MEASURING SYSTEM |
N82WE01P | SCAN ROTATION & TILT CORR. |
N82NH01P | TV CRT SCAN (HOR) POWER SUPPLY |
N80NA02P | CRT SCAN POWER SUPPLY |
N78NC02P | CRT SCAN POWER SUPPLY |
N30PA01P | CRT FOCUS & DYNAMIC FOCUS POWER SUPPLY |
N82NT01P | VIDEO AMP for TV Image |
N82NB02P | HOR. SWEEP GENERATOR |
N82NC03P | VER. SWEEP GENERATOR |
N82NJ01P | BLANKING TIME ADJUST at RAPID |
N82NK01P | BLANKING CONTROL |
N82NG01P | Flip Flop |
N82NB03P | X-RAY IMAGE |
N82NK01P | DUAL IMAGE |
N82WD01P | Y-MODULATION |
N82NB02P | IMAGE AMP. |
N82NN01P | AUTO CONTRAST / BRIGHTNESS |
N82WC03P | SIGNAL PROCESSING |
N30WA02 | DIGITAL DISPLAY |
N30WA06P | DIGITAL MAGNIFICATION |
N82NP01P | MICRON MARKER |
N82NK01P | Marker Summing |
N83H201P | 15.55 KHz Oscillator |
N83HC01P | EG HV DRIVE & STABILIZER |
N83HA01 | EG HV |
N83HC01P | FILAMENT DRIVER & POWER SUPPLY |
N80HD01P | CRT HV DRIVE & STABILIZER |
N30HE01P | PHOTO CRT HV DRIVE & STABILIZER |
N84HB06 | PHOTO CRT HV |
N80HB01 | CRT HV |
N80HB01 | -400V & -300V |
N80HB01 | Pwr HV |
N82BA03P | PRE AMP |
N78VC01P | PRE AMP for TV Image |
N83C01P | STIGMATOR POWER SUPPLY |
N82MA01P | VACUUM DETECT |
N82DC01P | AUTO VALVE LOGIC |
N82MA01P | ALIGNMENT POWER SUPPLY |
N82MC01P | 1st CONDENSOR LENS POWER SUPPLY |
N82MC01P | 2nd CONDENSER LENS POWER SUPPLY |
N82MC01P | OBJECTIVE LENS POWER SUPPLY |
N30N09P | ZOOM BUFFER AMP |
N80NA02P | PROBE SCAN POWER SUPPLY |
N80NA02P | IMAGE SHIFT POWER SUPPLY |
Main list:
# | Size | Sheet |
---|---|---|
1 | A3 | N82BA05 |
2 | A3 | N82A01 |
3 | A3 | N82DB01 |
4 | A4 | N82DB03 |
5 | A3 | N82DC01 |
6 | A3 | N82H03 |
7 | A2 | N80HA13 |
8 | A3 | N80HB01 |
9 | A3 | N84B06 |
10 | A3 | N83HC01 |
11 | A3 | N80HD01 |
12 | A3 | N30HE01 |
13 | A2 | N82K08 |
14 | A2 | N82M14 |
15 | A3 | N80MA01 |
16 | A3 | N82MC01 |
17 | A1 | N82N35 |
18 | A4 | N80N09 |
19 | A3 | N80NA02 |
20 | A2 | N82NB04 |
21 | A3 | N82NC03 |
22 | A3 | N88ND02 |
23 | A3 | N83ND02-1 N83ND02-2 |
24 | A3 | N82NE01 |
25 | A4 | N82NG01 |
26 | A3 | N82NH01 |
27 | A4 | N82NJ01 |
28 | A3 | N82PC07 |
29 | A3 | N30FA01 |
30 | A3 | N8NC02 |
31 | A4 | N30WA02 |
32 | A3 | N82WA01 |
33 | A3 | N82NP01 |
34 | A3 | N83ND01 |
35 | A4 | N82NG02 |
Option: dual mag
# | Size | Sheet |
---|---|---|
1 | A2 | N82N17 |
2 | A2 | N82NB02 |
3 | A3 | N82NK01-1/2 |
4 | A3 | N82NK01-2/2 |
5 | A3 | N82NL02 |
6 | A3 | N82NM012 |
7 | A4 | N80NP01 |
Option: ACB
Master part list
Part # | Type | Description | Documents | Systems | Referenced documents | Interfaces | Notes |
---|---|---|---|---|---|---|---|
N305E01 | Schematic? | POWER SUPPLY | 100V +15V, -15V, +5V | ||||
N30HE01 | Schematic | PHOTO CRT HV DRIVE & STABILIZER | Link | SMS-3J | N30HE003X-1 N30HE003X-2 N78HB006 | ||
N30N09 | Schematic | ZOOM BUFFER AMP | Link (alt) | SMS-3J | N30N080X-3 N30N080X-4 N30N08 | ||
N30NP01 | Schematic | +-7.5V & +12V | Link (alt) | SMS-3J | N84MA003 | ||
N30PA01 | Schematic | CRT FOCUS & DYNAMIC FOCUS POWER SUPPLY | Link | SMS-3J | N30PA003X-1 N30PA003X-2 N84MA003 | ||
N30WA02 | Schematic | DIGITAL DISPLAY | Link | SMS-3J | JWA1, JWA2 N30WA02P-A N30WA02P-B N30WA014X-1 | ||
N30WA06 | Schematic? | DIGITAL MAGNIFICATION | |||||
N78NC01 | Schematic | CRT SCAN | Link | MSM-4 MSM-200 (SMS-IIIA) | N78NC003X-1 N78NC003X-2 | ||
N78NC02 | Schematic | CRT SCAN POWER SUPPLY | Link | MSM-4 | N78NC003X-1 N78NC003X-2 | ||
N78VC01 | Schematic? | PRE AMP for TV Image | |||||
N80HA13 | Schematic | HV power supply | Link | SMS-2 | N80HA12 N80HA005 N80HA036 | ||
N80HB01 | Schematic | -400V & -300V | Link | SMS-2 | SMS-2 I: N80HB022 400T SMS-2 II: N80HB022 400T (N80HB022 crossed out) N78HA011 | CRT | |
N80HD01 | Schematic | CRT HV DRIVE & STABILIZER | Link | SMS-2 | N78NA003 N80HD003X-1 H78HB006 | ||
N80MB01 | Schematic | STIG. & LENS | Link | SMS-2 | N80HB003X-2 | ||
N80NA02 | Schematic? | CRT SCAN, IMAGE SHIFT, PROBE SCAN POWER SUPPLY | Link (alt) | SMS-2 | N80NA00 NA003X-1 N78HA | ||
N82 | Schematic | DUAL MAG UNIT | Link | TV PROBE SCAN: N83ND01P PROBE & CRT SCAN: N80NA02P PROBE SCAN: N83ND02P-2/2 VERTICAL SWEEP: N82NC03P HORIZONTAL SWEEP: N82NB03P VIDEO AMP: N82NE01P 1/4 DIVIDER: N82NG01P ONT SHOT MULTI.: N82NJ01P MICRON MARKER: N82NP01 …: N30WA06 …: N30WA02 (N30WA02P-A, N30WA02P-B) N82NB03P N82NB02P N82N17 (DUAL MAG UNIT) | |||
N82BA03 | Schematic | PRE AMP | Link | SMS-2 II SMS-3A | N82BA004X-1 N82K001X | ||
N82BA05 | Schematic | PREAMP | Link | SMS-2A | N83BA007X-1 | ||
N82DA01 | Schematic | Valving buttons | Link | SMS-2 II MSM-200 (SMS-IIIA) | JDA1 | AIR, SHUT, OPER buttons/lights Stepper motor Photodiode, phototransistors |
|
N82DB01 | Schematic | AC in | Link (alt) | SMS-2 II 1.7m: SMS-2 II 3.5m: SMS-102, SMS-201 202, SMS-301 4.0m: SMS-4 | …: N82DC01P | JDB1 JDB2 JM2 | |
N82DB03 | Schematic | SN7404N pinout | Link | SMS-2 II | - | ||
N82DC01 | Schematic | AUTO VALVE LOGIC | Link (alt) | SMS-2 II | N82DC003X-1 N82DC003X-2 | CP1 (+5V) CP2 (VAC OUT) CP3 (COMP LEVEL) | |
N82H03 | Schematic | CRT interconnect | Link | SMS-2D | PHOTO CRT & SCINT HV RECTIFIER: N84HB03, N84HB06 PHOTO CRT & SCINT HV STABI.: N30HE01P +-15V & +75Vs POWER SUPPLY: N80HD01P CRT HV: N80HB01P-B | ||
N82HD01 | Schematic | +-15V & +75V | Link | ||||
N82K03 | Schematic | High level wiring | Link (alt) | SMS-2 II MSM-200 (SMS-IIIA) | |||
N82K08 | Schematic | High level wiring | Link | SMS-2A | J2 J3 JDA1 JDB3 (unused?) JH3 JH4 JH5 JHA1 JHB2 JHB3 JM1 (AC100V) JM2 (RP) JM3 (col mag) JM4 (EC, HV) JM5 (right bay to ?) JM6 (100V related?) JN1 JN2 JN4 JN5 JN6 JN7 JN10 JN12 JN13 JPC1 (CRT) JPC2, JHB1 | Incomplete scan. Most of the missing areas look about the same in N82K03 | |
N82M09 | Schematic | Mains wiring | Link (alt) | ||||
N82M14 | Schematic | Mains wiring | Link | SMS-2A | |||
N82MA01 | Schematic | ALIGNMENT POWER SUPPLY VACUUM DETECT | Link (alt) | ||||
N82MC01 | Schematic | OBJECTIVE, OBJECTIVE LENS POWER SUPPLY | Link | SMS-2 | N82H03 N78MA004 N82M0003X-2 | ||
N82N16 | Schematic | Related to “auto contrast and brightness” | Link | SMS-2 II | N82NN01P | ||
N82N17 | Schematic | DUAL MAG | Link (alt) | SMS-2 II MSM-202 (SMS-IVA) | N30NP01P N82N17P DEVICE DUAL MAG N82NK01P-2/2 VW LOCAL MAG & MARKER N82NM01P IMAGE DUAL MAG N82N01P-1/2 | ||
N82N18 | Schematic | DUAL MAG | Link | SMS-2 II | |||
N82N19 | Schematic | Column magnetics | Link | SMS-2 II MSM-200 (SMS-IIIA) | TV HOR SWEEP: ..NH01P … hard to read | ||
N82NB02 | Schematic | IMAGE AMP. HOR. SWEEP GENERATOR H SWEEP & IMAGE AMP | Link | SMS-2 II MSM-202 (SMS-IIIA) | |||
N82NB03 | Schematic? | X-RAY IMAGE | |||||
N82NB04 | Schematic | H. SWEEP & IM AMP | Link | SMS-2A SMS-2A (Zoom Center x2) | N82NB01P N82NB03 | ||
N82NB09 | Schematic | H. SWEEP & IMAGE AMP | Link | SMS-2 II | |||
N82NC03 | Schematic | VER. SWEEP GENERATOR | Link | SMS-2D | N82H00C N82NC012X-2 N82NC012X-1 | ||
N82NCQ2 | Schematic | VERTICAL SWEEP | Link | SMS-2 II | |||
N82NE01 | Schematic | TV VIDEO AMP | Link | SMS-2 II MSM-200 (SMS-IIIA) | N82NE003X-1 N78NA004 | ||
N82NG01 | Schematic | Flip Flop | Link (alt) | SMS-2 II | N82NG002X-1 N82NG002X-2 | ||
N82NG02 | Schematic | 1/4 divider | Link | SMS-2D | N82NG004X-1 N82NG004X-2 | ||
N82NH01 | Schematic | TV CRT SCAN (HOR) POWER SUPPLY | Link | SMS-2 II MSM-102 (SMS-IIIA) | N78HB006 N83NH004 N83NH003X-1 | ||
N82NJ01 | Schematic | BLANKING TIME ADJUST at RAPID | Link Link | SMS-2 II | N82NJ002X-1 | ||
N82NK01 | Schematic | BLANKING CONTROL DUAL IMAGE HOR. DUAL MAG Marker Summing IMAGE DUAL MAG | Link-1 (alt) Link-2 (alt) | SMS-2 II | N82NK003X-1 N82NK003X-2 N82NK003X-3 N82NK003X | ||
N82NL01 | Schematic | HOR, DUAL MAG | Link | SMS-2 II MSM-202 (SMS-IIIA) | N82NL003X-1 N82NL003X-2 | ||
N82NL02 | Schematic? | FREQUENCY GENERATOR | |||||
N82NM01 | Schematic | DUAL MARKER VER. DUAL MAG | Link | SMS-2 II | N82NM003X-1 N82NM003X-2 | ||
N82NM02 | Schematic | VER DUAL MAG & MARKER | Link | SMS-2 II | N82NM003X-1 N82NM003X-2 N82NM01P N82NM02P | ||
N82NN01 | Schematic | AUTO CONTRAST / BRIGHTNESS | Link | SMS-2 II | N82NN003X-2 N82NN003X-3 | ||
N82NP01 | Schematic | MICRON MARKER | Link | SMS-2D | N30W003X-1 CRT SCAN: N78NC01P | ||
N82NT01 | Schematic? | VIDEO AMP for TV Image | |||||
N82PC01 | Schematic | PHOTO CRT | Link | SMS-2 II | |||
N82PC07 | Schematic | PHOTO CRT | Link | SMS-3J | N30PC02 CRT SCAN: N78NC01P CRT FOCUS & DF: N30PA01P | ||
N82WA01 | Schematic | Voltage control | Link | SMS-2D | N30WA02A N30WA05 | ||
N82WB04 | Schematic? | ALPHA-NUMERIC DEVICE | |||||
N82WC03 | Schematic? | SIGNAL PROCESSING | |||||
N82WD01 | Schematic? | Y-MODULATION | |||||
N82WE01 | Schematic? | SCAN ROTATION & TILT CORR. | |||||
N82WF01 | Schematic? | SPECIMIN MEASURING SYSTEM | |||||
N83C01 | Schematic? | STIGMATOR POWER SUPPLY | |||||
N83H03 | Schematic | Main wiring | Link | SMS-2 III MSM-200 (SMS-IIIA) | HV CONTROL: H83HC01P +-15V & +75 POWER SUPPLY: N82HD01P N82H01P SCINT. & CRT HV: N80HB01P-B CRT & SCINT HV RECTIFIER: N80HB01P-A | ||
N83H201 | Schematic? | 15.55 KHz Oscillator | |||||
N83HA01 | Schematic | EG HV | Link | SMS-2 III MSM-200 (SMS-IIIA) | N80HA13P N80HA12 N80HA005 N80HA036 | ||
N83HC01 | Schematic | EG HV DRIVE & STABILIZER FILAMENT DRIVER & POWER SUPPLY | Link (alt) | SMS-2 III MSM-200 (SMS-IIIA) | N83HC004X-1 N83HC004X-2 N78HB005 N78HB006 | ||
N83ND01 | Schematic | TV PROBE SCAN | Link | SMS-2 II | N83ND003X-2 N82ND003X-1 | ||
N83ND02 | Schematic | TV PROBE SCAN | Link-1 (alt) Link-2 (alt) | SMS-2 II | N83ND007X-2 N83ND007X-1 | ||
N83NF03 | Schematic | GAMMA CONTROL | Link | SMS-2 III | N83NF008X-1 N83F008X-2 | ||
N84HB06 | Schematic | PHOTO CRT HV | Link | SMS-4 | N84HB03 N84HB03P |
microscope/sem/isi/sms.1406440499.txt.gz · Last modified: 2014/07/27 05:54 by mcmaster