This is an old revision of the document!
Table of Contents
Long working distance ("Series No.378")
These are the objectives people usually refer to. Edmund Optics seems to be the official distributor although I'm not sure they carry all types such as the BD Plan.
M Plan Apo
Wavelength correction: 436 nm - 656 nm
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um | EO list price |
---|---|---|---|---|---|---|
M Plan Apo 1X | 0.025 | 11.0 | 200 | 11.0 | 440 | N/A |
M Plan Apo 2X | 0.055 | 34.0 | 100 | 5.0 | 91 | 869 |
M Plan Apo 5X | 0.14 | 34.0 | 40 | 2.0 | 14 | 650 |
M Plan Apo 7.5X | 0.21 | 35.0 | 26.67 | 1.3 | 6.2 | 1220 |
M Plan Apo 10X | 0.28 | 34.0 | 20 | 1.0 | 3.5 | 819 |
M Plan Apo 20X | 0.42 | 20.0 | 10 | 0.7 | 1.6 | 1899 |
M Plan Apo 50X | 0.55 | 13.0 | 4 | 0.5 | 0.9 | 2490 |
M Plan Apo 100X | 0.70 | 6.0 | 2 | 0.4 | 0.6 | 3190 |
M Plan Apo High Resolution (HR)
Wavelength correction: 436 - 656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um | EO list price |
---|---|---|---|---|---|---|
M Plan Apo HR 10X | 0.42 | 15.0 | 20 | 0.6 | 1.55 | 7210 |
M Plan Apo HR 50X | 0.75 | 5.2 | 4 | 0.4 | 0.48 | 5290 |
M Plan Apo HR 100X | 0.90 | 1.3 | 2 | 0.3 | 0.34 | 5690 |
M Plan Apo Super Long (SL) working distance
Wavelength correction: 436 - 656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um | EO list price | |
---|---|---|---|---|---|---|---|
M Plan Apo SL20x | 0.28 | 30.5 | 10 | 1.0 | 3.5 | 2899 | |
M Plan Apo SL50x | 0.42 | 20.5 | 4 | 0.7 | 1.6 | 3050 | |
M Plan Apo SL80x | 0.50 | 15.0 | 2.5 | 0.6 | 1.1 | 3750 | |
M Plan Apo SL100x | 0.55 | 13.0 | 2 | 0.5 | 0.9 | 4500 | |
M Plan Apo SL200x | 0.62 | 13.0 | 1 | 0.4 | 0.7 | 9930 |
G Plan Apo
Wavelength correction: 436 - 656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
G Plan Apo 20x | 0.28 | 29.42 “in air” | 10 | 1.0 | 3.5 |
G Plan Apo 50x | 0.50 | 13.89 “in air” | 4 | 0.6 | 1.1 |
M Plan Apo NIR
Wavelength correction: 480 - 1800
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
M Plan Apo NIR 5x | 0.14 | 37.5 | 40 | 2.0 | 14.0 |
M Plan Apo NIR 10x | 0.26 | 30.5 | 20 | 1.1 | 4.1 |
M Plan Apo NIR 20x | 0.40 | 20.0 | 10 | 0.7 | 1.7 |
M Plan Apo NIR 50x | 0.42 | 17.0 | 4 | 0.7 | 1.6 |
M Plan Apo NIR 100x | 0.50 | 12.0 | 2 | 0.6 | 1.1 |
M Plan Apo NIR-HR
Wavelength correction: 480 - 1800
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
M Plan Apo NIR-HR 50x | 0.65 | 10.0 | 4 | 0.42 | 0.65 |
M Plan Apo NIR-HR 100x | 0.70 | 10.0 | 2 | 0.39 | 0.56 |
LCD Plan Apo NIR
Wavelength correction: 480 - 1800
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
LCD Plan Apo NIR 20x(t1.1) | 0.40 | 19.98 “in air” | 10 | 0.7 | 1.7 |
LCD Plan Apo NIR 50x(t1.1) | 0.42 | 17.13 “in air” | 3.9 | 0.7 | 1.6 |
LCD Plan Apo NIR 50x(t0.7) | 0.42 | 17.26 “in air” | 3.9 | 0.7 | 1.6 |
LCD Plan Apo NIR 100x(t0.7) | 0.50 | 12.11 “in air” | 2 | 0.6 | 1.1 |
M Plan Apo NUV
Wavelength correction: 355 - 620
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
LCD Plan Apo NUV 20x | 0.40 | 17.0 | 10 | 0.7 | 1.7 |
LCD Plan Apo NUV 50x | 0.42 | 15.0 | 4 | 0.7 | 1.6 |
LCD Plan Apo NUV 100x | 0.50 | 11.0 | 2 | 0.6 | 1.1 |
LCD Plan Apo NUV
Wavelength correction: 355 - 620
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
LCD Plan Apo NUV 50x(t0.7) | 0.42 | 14.76 “in air” | 4 | 0.7 | 1.6 |
LCD Plan Apo NUV 50x(t1.1) | 0.42 | 14.75 “in air” | 4 | 0.7 | 1.6 |
M Plan UV
Wavelength correction: 266, 550
The important thing to know about these is that if you drop one on your foot you'll be balancing the hospital bill against the optics damage. At at list price of over $20,000 the 80X wins for most expensive COTS objective.
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm @ 266 nm | f mm @ 550 nm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|---|
M Plan UV 20x | 0.36 | 15.0 | 10 | 10.4 | 0.8 | 2.1 |
M Plan UV 50x | 0.40 | 12.0 | 4 | 4.5 | 0.7 | 1.7 |
M Plan UV 80x | 0.55 | 10.0 | 2.5 | 2.9 | 0.5 | 0.9 |
BD Plan Apo
Wavelength correction: 436-656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
BD Plan Apo 2x | 0.055 | 34.0 | 100 | 5.0 | 91 |
BD Plan Apo 5x | 0.14 | 34.0 | 40 | 2.0 | 14 |
BD Plan Apo 10x | 0.28 | 34.0 | 20 | 1.0 | 3.5 |
BD Plan Apo 20x | 0.42 | 20.0 | 10 | 0.7 | 1.6 |
BD Plan Apo 50x | 0.55 | 13.0 | 4 | 0.5 | 0.9 |
BD Plan Apo 100x | 0.70 | 6.0 | 2 | 0.4 | 0.6 |
BD Plan Apo HR
Wavelength correction: 436-656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
BD Plan Apo HR 50x | 0.75 | 5.2 | 4 | 0.4 | 0.48 |
BD Plan Apo HR 100x | 0.90 | 1.3 | 2 | 0.3 | 0.24 |
BD Plan Apo SL
Wavelength correction: 436-656
Model | Numerical Aperature (NA) | Working distance (WD) mm | Focal length f mm | Resolving power R um | Depth of focus +/- DF um |
---|---|---|---|---|---|
BD Plan Apo SL20x | 0.28 | 30.5 | 10 | 1.0 | 3.5 |
BD Plan Apo SL50x | 0.42 | 20 | 4 | 0.7 | 1.6 |
BD Plan Apo SL80x | 0.50 | 13 | 2 | 0.6 | 1.1 |
BD Plan Apo SL100x | 0.55 | 13 | 2 | 0.5 | 0.9 |
QV
For machine inspection. They look similar to the LWD objectives.
Misc
They do seem to make a few “standard” objectives.
Includes:
- M50
References
2012 prices are from EO website on Feb 26, 2012
- “Long working distance objectives”. 99MBA113B3. Series No.378.
- Edmund optics: Mitutoyo infinity corrected long working distance objectives: http://www.edmundoptics.com/products/displayproduct.cfm?productid=1942
- Edmund optics: Mitutoyo NIR, NUV, UV: infinity corrected objectives: http://www.edmundoptics.com/products/displayproduct.cfm?productid=1950